
| Catches : | Left |
| Height : | 6'4" |
| Weight : | 210 lbs. |
| Birth Place : | Vankleek Hill, Ontario |
| Birth Date : | August 2, 1976 |
| Titans Debut : | February 5, 2003 |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2004/2005 | Providence Bruins | AHL | 2 | 0-1-0 | 4.50 | 80:00 | 0 | .875 |
| 2003/2004 | Trenton Titans | ECHL | 46 | 24-16-4 | 2.53 | 2652:51 | 3 | .917 |
| 2002/2003 | Binghamton Senators | AHL | 5 | 2-1-0 | 1.92 | 218:33 | 0 | .940 |
| 2002/2003 | Trenton Titans | ECHL | 4 | 3-0-1 | 0.99 | 243:34 | 3 | .955 |
| 2002/2003 | Dayton Bombers | ECHL | 19 | 5-9-3 | 3.48 | 1033:04 | 1 | .882 |
| 2001/2002 | Utah Grizzlies | AHL | 5 | 1-4-0 | 2.75 | 284 | 0 | .919 |
| 2001/2002 | Hershey Bears | AHL | 2 | 0-1-0 | 3.73 | 48 | 0 | .912 |
| 2001/2002 | Jackson Bandits | ECHL | 6 | 3-2-1 | 2.29 | 367 | 1 | .926 |
| 2001/2002 | Macon Whoopee | ECHL | 16 | 7-5-3 | 2.95 | 957 | 0 | .900 |
| 2000/2001 | Dayton Bombers | ECHL | 4 | 4-0-0 | 1.25 | 240:00 | 2 | .959 |
| 2000/2001 | University of Vermont Catamounts | ECAC | 24 | 9-10-2 | 2.87 | 1340 | 1 | .904 |
| 1999/2000 | University of Vermont Catamounts | ECAC | 11 | 3-5-1 | 4.41 | 558 | 0 | .864 |
| 1998/1999 | University of Vermont Catamounts | ECAC | 24 | 8-13-2 | 2.59 | 1296 | 0 | .910 |
| 1997/1998 | University of Vermont Catamounts | ECAC | 27 | 8-13-4 | 3.34 | 1474 | 0 | ???? |
| 1996/1997 | Hawkesbury | OCJHL | 40 | 6-22-4 | 4.78 | ???? | 0 | ???? |
| 1995/1996 | Hawkesbury | OCJHL | 39 | 22-10-3 | 3.68 | ???? | 0 | ???? |
| 1994/1995 | Hawkesbury | OCJHL | 13 | 7-3-0 | 3.52 | ???? | 0 | ???? |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Providence Bruins | ECHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Trenton Titans | ECHL | 46 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Binghamton Senators | AHL | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Trenton Titans | ECHL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Dayton Bombers | ECHL | 19 | 0 | 0 | 0 | 2 | 0 |
| 2001/2002 | Utah Grizzlies | AHL | 5 | 0 | 1 | 1 | 0 | 0 |
| 2001/2002 | Hershey Bears | AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Jackson Bandits | ECHL | 6 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Macon Whoopee | ECHL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Dayton Bombers | ECHL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | University of Vermont Catamounts | ECAC | 24 | 0 | 1 | 1 | 0 | 0 |
| 1999/2000 | University of Vermont Catamounts | ECAC | 11 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | University of Vermont Catamounts | ECAC | 24 | 0 | 0 | 0 | 0 | 0 |
| 1997/1998 | University of Vermont Catamounts | ECAC | 27 | 1 | 0 | 1 | 4 | 0 |

