
| Catches : | Left |
| Height : | 6'2" |
| Weight : | 200 lbs. |
| Birth Place : | Kenmore, New York |
| Birth Date : | October 4, 1974 |
| Titans Debut : | Never Played |
| NHL Draft : | Mighty Ducks' 8th Pick (186th), 1993 Entry Draft |
| NHL Debut : | March 13, 1998 (Mighty Ducks) |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2004/2005 | Rochester Americans | AHL | 20 | 10-6-2 | 2.47 | 1118 | 1 | .918 |
| 2003/2004 | Rochester Americans | AHL | 21 | 10-8-3 | 2.26 | 1273 | 1 | .919 |
| 2002/2003 | Rochester Americans | AHL | 16 | 3-8-4 | 3.28 | 895 | 0 | .891 |
| 2001/2002 | Rochester Americans | AHL | 34 | 16-15-3 | 2.52 | 2048 | 3 | .901 |
| 2000/2001 | Rochester Americans | AHL | 29 | 15-8-4 | 2.55 | 1671 | 1 | .905 |
| 1999/2000 | Kansas City Blades | IHL | 13 | 3-5-3 | 3.92 | 658 | 0 | .866 |
| 1999/2000 | Houston Aeros | IHL | 13 | 4-7-1 | 2.72 | 727 | 0 | .892 |
| 1998/1999 | Cincinnati Mighty Ducks | AHL | 53 | 21-22-3 | 2.72 | 2893 | 3 | .918 |
| 1997/1998 | Mighty Ducks of Anaheim | NHL | 7 | 0-1-2 | 2.64 | 273 | 0 | .894 |
| 1997/1998 | Cincinnati Mighty Ducks | AHL | 32 | 10-16-4 | 3.56 | 1752 | 3 | .896 |
| 1996/1997 | Baltimore Bandits | AHL | 40 | 17-18-2 | 3.75 | 2239 | 1 | .887 |
| 1995/1996 | Ohio State University Buckeyes | CCHA | 26 | 8-11-4 | 3.05 | 1340 | 1 | .??? |
| 1994/1995 | Ohio State University Buckeyes | CCHA | 26 | 4-19-2 | 5.23 | 1387 | 0 | .861 |
| 1993/1994 | Ohio State University Buckeyes | CCHA | 27 | 3-19-4 | 4.15 | 1488 | 1 | .??? |
| 1992/1993 | Ohio State University Buckeyes | CCHA | 25 | 2-19-0 | 6.07 | 1235 | 1 | .841 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Rochester Americans | AHL | 20 | 0 | 1 | 1 | 4 | 0 |
| 2003/2004 | Rochester Americans | AHL | 21 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Rochester Americans | AHL | 16 | 0 | 0 | 0 | 10 | 0 |
| 2001/2002 | Rochester Americans | AHL | 34 | 0 | 1 | 1 | 12 | 0 |
| 2000/2001 | Rochester Americans | AHL | 29 | 0 | 1 | 1 | 4 | 0 |
| 1999/2000 | Kansas City Blades | IHL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Houston Aeros | IHL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Cincinnati Mighty Ducks | AHL | 53 | 0 | 2 | 2 | 15 | 0 |
| 1997/1998 | Mighty Ducks of Anaheim | NHL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1997/1998 | Cincinnati Mighty Ducks | AHL | 32 | 0 | 0 | 0 | 6 | 0 |
| 1996/1997 | Baltimore Bandits | AHL | 40 | 0 | 0 | 0 | 27 | 0 |
| 1995/1996 | Ohio State University Buckeyes | CCHA | 26 | 0 | 1 | 1 | 2 | 0 |
| 1994/1995 | Ohio State University Buckeyes | CCHA | 26 | 0 | 0 | 0 | 12 | 0 |
| 1993/1994 | Ohio State University Buckeyes | CCHA | 27 | 0 | 0 | 0 | 0 | 0 |
| 1992/1993 | Ohio State University Buckeyes | CCHA | 25 | 0 | 0 | 0 | 2 | 0 |
