
| SEASON | RECORD | PTS. | PCT. | FINISH | PLAYOFFS |
|---|---|---|---|---|---|
| 2004/2005 | 40-22-10 | 90 | .625 | 4th in West | Lost to Alaska Aces in division semi-finals. |
| 2003/2004 | 25-38-9 | 59 | .410 | 5th in Pacific | Did Not Qualify |
| 2002/2003 | 41-22-9 | 91 | .632 | 3rd in WCHL | Lost to San Diego Gulls in WCHL semi-finals. |
| 2001/2002 | 32-35-5 | 69 | .479 | 4th in South (WCHL) | ???? |
| 2000/2001 | 26-36-10 | 62 | .431 | 4th in South (WCHL) | ???? |
| 1999/2000 | 34-29-9 | 77 | .535 | 2nd in South (WCHL) | ???? |
| 1998/1999 | 21-40-9 | 51 | .364 | 4th in South (WCHL) | ???? |
| 1997/1998 | 22-37-5 | 49 | .383 | 4th in South (WCHL) | ???? |
| 1996/1997 | 33-26-5 | 71 | .555 | 4th in WCHL | ???? |
| 1995/1996 | 24-29-5 | 53 | .457 | 6th in WCHL | ???? |
