Dennis Bassett
#30 - Goaltender
Photo courtesy of Tiffany Ruocco.
| Catches : |
Left |
| Height : |
6'1" |
| Weight : |
180 lbs. |
| Birth Place : |
Taber, Alberta |
| Birth Date : |
August 10, 1978 |
| Titans Debut : |
February 14, 2001 |
| Destination : |
Released 1/26/02 |
| Season | Team |
League | GP | W-L-T |
GAA | MIN | SO |
SVPCT |
| 2001/2002 | Reading Royals |
ECHL | 3 | 0-2-0 | 5.03 | 119:20 |
0 | .825 |
| 2000/2001 | Trenton Titans |
ECHL | 5 | 3-1-0 | 2.73 | 263:52 |
1 | .902 |
| 2000/2001 | Tacoma Sabercats |
WCHL | 8 | 2-4-0 | 5.02 | 394:39 |
0 | .851 |
| 1999/2000 | Richmond Renegades |
ECHL | 21 | 10-5-1 | 3.12 | 981:59 |
2 | .890 |
| 1998/1999 | Yorkton Terriers |
SJHL | ? | ?-?-? | ?.?? | ???? |
? | ---- |
| 1998/1999 | San Jose Rhinos |
RHI | 10 | 3-4-1 | 5.00 | 403 |
0 | .829 |
| 1997/1998 | Regina Pats |
WHL | 2 | 1-0-1 | 2.40 | 125 |
0 | ---- |
| 1997/1998 | Omaha Lancers |
USHL | 30 | ?-?-? | 2.56 | ???? |
? | .898 |
| 1996/1997 | Saskatoon Blades |
WHL | 3 | 0-2-0 | 7.61 | 134 |
0 | ---- |
| 1995/1996 | Saskatoon Blades |
WHL | 38 | 14-17-1 | 4.95 | 1903 |
0 | ---- |
| 1994/1995 | Saskatoon Blades |
WHL | 4 | 2-0-0 | 3.77 | 159 |
0 | ---- |
| Season | Team |
League | GP | G |
A | PTS. | PIM |
Plus/ Minus |
| 2001/2002 | Reading Royals |
ECHL | 3 | 0 | 0 | 0 |
0 | 0 |
| 2000/2001 | Trenton Titans |
ECHL | 5 | 0 | 0 | 0 |
2 | 0 |
| 2000/2001 | Tacoma Sabercats |
WCHL | 8 | 0 | 0 | 0 |
4 | 0 |
| 1999/2000 | Richmond Renegades |
ECHL | 21 | 0 | 2 | 2 |
2 | 0 |
| 1998/1999 | Yorkton Terriers |
SJHL | ? | ? | ? | ? |
? | 0 |
| 1998/1999 | San Jose Rhinos |
RHI | 10 | 0 | 1 | 1 |
3 | 0 |
| 1997/1998 | Regina Pats |
WHL | 2 | 0 | 1 | 1 |
2 | 0 |
| 1996/1997 | Saskatoon Blades |
WHL | 3 | 0 | 0 | 0 |
2 | 0 |
| 1995/1996 | Saskatoon Blades |
WHL | 38 | 0 | 0 | 0 |
13 | 0 |
| 1994/1995 | Saskatoon Blades |
WHL | 4 | 0 | 0 | 0 |
0 | 0 |
Photo courtesy of Peter Bronsteen.
NOTES: Dennis Bassett was signed by the Trenton Titans on 2/8/01. He started the 2000/2001 with the Richmond Renegades, but was waived on 10/24/00 without
appearing in any games. Bassett holds the distinction of being the first goaltender to shutout the Trenton Titans (with the Richmond Renegades on 10/16/99), and went on to be named the ECHL's Goaltender of
the Month for October 1999. The Titans defeated him on November 6, 1999 for his first loss of the season. Bassett dislocated his shoulder just prior to the
Renegades versus Titans playoff series in 1999/2000. He was not selected for the Titans' 2000/2001 playoff roster. He wore number 1 for Trenton during the 2000/2001 season. Bassett began the 2001/2002 season with the Roanoke Express, but was waived on 10/18/01 without
appearing in any games. He signed with the Reading Royals on 11/2/01, but was released on 11/27/01. Bassett was signed as an emergency backup by the Richmond Renegades from 11/28/01 to 12/1/01, from 12/15/01 to 12/17/01, and again
from 12/21/01 to 12/28/01. The Trenton Titans signed Bassett as an emergency backup on 1/24/02 and released him on 1/26/02; he was immediately signed as a backup for the AHL's Philadelphia Phantoms.
Photo courtesy of Tiffany Ruocco.
TITANS ROSTER
FORMER TITANS
