
| PRESEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record | Box Scores |
| 1 | 10/7/03 | SOW | 3-2 | A | Titans | 1-0-0 | Box score |
| 2 | 10/10/03 | W | 4-2 | A | Royals | 2-0-0 | N/A |
| 3 | 10/12/03 | W | 5-1 | H | Royals | 3-0-0 | N/A |
| REGULAR SEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record | Box Scores |
| 1 | 10/17/03 | W | 7-3 | H | Wildcatters | 1-0-0 | N/A |
| 2 | 10/18/03 | W | 5-2 | H | Titans | 2-0-0 | Box score |
| 3 | 10/22/03 | W | 3-0 | H | Express | 3-0-0 | N/A |
| 4 | 10/25/03 | W | 3-2 | H | Ice Dogs | 4-0-0 | N/A |
| 5 | 10/28/03 | W | 4-2 | A | Express | 5-0-0 | N/A |
| 6 | 10/29/03 | SOW | 3-2 | A | Checkers | 6-0-0 | N/A |
| 7 | 10/31/03 | L | 3-4 | A | Generals | 6-1-0 | N/A |
| 8 | 11/1/03 | W | 4-2 | A | Stingrays | 7-1-0 | N/A |
| 9 | 11/6/03 | L | 1-2 | H | Titans | 7-2-0 | Box score |
| 10 | 11/7/03 | L | 1-4 | A | Titans | 7-3-0 | Box score |
| 11 | 11/9/03 | W | 5-0 | H | Chiefs | 8-3-0 | N/A |
| 12 | 11/12/03 | L | 0-2 | H | Chiefs | 8-4-0 | N/A |
| 13 | 11/14/03 | SOW | 3-2 | H | Wranglers | 9-4-0 | N/A |
| 14 | 11/18/03 | W | 3-0 | H | Wranglers | 10-4-0 | N/A |
| 15 | 11/21/03 | L | 1-2 | A | Titans | 10-5-0 | Box score |
| 16 | 11/22/03 | W | 4-2 | H | Titans | 11-5-0 | Box score |
| 17 | 11/25/03 | L | 2-4 | H | Cyclones | 11-6-0 | N/A |
| 18 | 11/28/03 | W | 3-1 | A | Chiefs | 12-6-0 | N/A |
| 19 | 11/29/03 | L | 1-4 | A | Chiefs | 12-7-0 | N/A |
| 20 | 12/2/03 | W | 8-3 | A | Falcons | 13-7-0 | N/A |
| 21 | 12/3/03 | L | 2-4 | A | Wranglers | 13-8-0 | N/A |
| 22 | 12/5/03 | W | 3-1 | A | Steelheads | 14-8-0 | N/A |
| 23 | 12/6/03 | L | 1-2 | A | Steelheads | 14-9-0 | N/A |
| 24 | 12/12/03 | W | 2-1 | H | Cyclones | 15-9-0 | N/A |
| 25 | 12/14/03 | W | 7-1 | A | Nailers | 16-9-0 | N/A |
| 26 | 12/20/03 | W | 4-2 | H | Royals | 17-9-0 | N/A |
| 27 | 12/26/03 | W | 5-1 | H | Royals | 18-9-0 | N/A |
| 28 | 12/27/03 | OTW | 2-1 | H | Royals | 19-9-0 | N/A |
| 29 | 12/31/03 | OTW | 3-2 | A | Rivermen | 20-9-0 | N/A |
| 30 | 1/2/04 | OTL | 3-4 | A | Rivermen | 20-9-1 | N/A |
| 31 | 1/4/04 | W | 5-1 | H | Chiefs | 21-9-1 | N/A |
| 32 | 1/8/04 | W | 5-2 | A | Bombers | 22-9-1 | N/A |
| 33 | 1/9/04 | W | 5-1 | A | Express | 23-9-1 | N/A |
| 34 | 1/10/04 | W | 4-0 | A | Generals | 24-9-1 | N/A |
| 35 | 1/16/04 | W | 3-1 | H | Titans | 25-9-1 | Box score |
| 36 | 1/17/04 | W | 4-0 | H | Checkers | 26-9-1 | N/A |
| 37 | 1/18/04 | L | 0-1 | A | Nailers | 26-10-1 | N/A |
| 38 | 1/24/04 | W | 7-3 | A | Cyclones | 27-10-1 | N/A |
| 39 | 1/25/04 | W | 4-1 | A | Cyclones | 28-10-1 | N/A |
| 40 | 1/28/04 | SOL | 3-4 | H | Nailers | 28-10-2 | N/A |
| 41 | 1/29/04 | SOW | 4-3 | A | Titans | 29-10-2 | Box score |
| 42 | 1/30/04 | SOW | 3-2 | A | Chiefs | 30-10-2 | N/A |
| 43 | 2/1/04 | SOL | 3-4 | H | Lynx | 30-10-3 | N/A |
| 44 | 2/4/04 | SOW | 3-2 | H | Rivermen | 31-10-3 | N/A |
| 45 | 2/6/04 | L | 1-4 | H | Royals | 31-11-3 | N/A |
| 46 | 2/7/04 | W | 5-2 | H | Royals | 32-11-3 | N/A |
| 47 | 2/12/04 | OTL | 5-6 | A | Generals | 32-11-4 | N/A |
| 48 | 2/13/04 | L | 2-5 | H | Nailers | 32-12-4 | N/A |
| 49 | 2/14/04 | W | 5-2 | H | Nailers | 33-12-4 | N/A |
| 50 | 2/18/04 | W | 6-2 | H | Condors | 34-12-4 | N/A |
| 51 | 2/20/04 | SOW | 3-2 | A | Royals | 35-12-4 | N/A |
| 52 | 2/22/04 | W | 5-2 | H | Condors | 36-12-4 | N/A |
| 53 | 2/24/04 | L | 2-6 | A | Royals | 36-13-4 | N/A |
| 54 | 2/25/04 | W | 4-2 | A | Bombers | 37-13-4 | N/A |
| 55 | 2/27/04 | W | 4-2 | H | Express | 38-13-4 | N/A |
| 56 | 2/28/04 | SOL | 2-3 | H | Titans | 38-13-5 | Box score |
| 57 | 3/6/04 | L | 0-4 | A | Chiefs | 38-14-5 | N/A |
| 58 | 3/7/04 | W | 3-0 | A | Royals | 39-14-5 | N/A |
| 59 | 3/10/04 | L | 0-1 | H | Nailers | 39-15-5 | N/A |
| 60 | 3/12/04 | SOW | 4-3 | A | Nailers | 40-15-5 | N/A |
| 61 | 3/13/04 | W | 6-4 | A | Royals | 41-15-5 | N/A |
| 62 | 3/17/04 | SOL | 2-3 | H | Chiefs | 41-15-6 | N/A |
| 63 | 3/19/04 | L | 1-3 | H | Rivermen | 41-16-6 | N/A |
| 64 | 3/21/04 | L | 2-4 | A | Titans | 41-17-6 | Box score |
| 65 | 3/24/04 | L | 2-5 | H | Chiefs | 41-18-6 | N/A |
| 66 | 3/26/04 | W | 9-0 | A | Storm | 42-18-6 | N/A |
| 67 | 3/27/04 | OTW | 1-0 | A | Storm | 43-18-6 | N/A |
| 68 | 3/28/04 | W | 3-1 | A | Royals | 44-18-6 | N/A |
| 69 | 3/30/04 | L | 1-3 | A | Titans | 44-19-6 | Box score |
| 70 | 3/31/04 | W | 4-0 | H | Storm | 45-19-6 | N/A |
| 71 | 4/2/04 | W | 7-0 | H | Storm | 46-19-6 | N/A |
| 72 | 4/3/04 | W | 4-3 | H | Nailers | 47-19-6 | N/A |
| PLAYOFF GAMES | |||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record | Box Scores |
| 1 | 4/7/04 | W | 3-2 | H | Rivermen | 1-0 | N/A |
| 2 | 4/9/04 | L | 3-6 | H | Rivermen | 1-1 | N/A |
| 3 | 4/12/04 | OTL | 1-2 | A | Rivermen | 1-2 | N/A |
| 4 | 4/13/04 | OTL | 1-2 | A | Rivermen | 1-3 | N/A |
