
| PRESEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record | Box Scores |
| 1 | 10/15/04 | W | 2-0 | A | Wranglers | 1-0-0 | N/A |
| 2 | 10/16/04 | W | 3-2 | A | Wranglers | 2-0-0 | N/A |
| REGULAR SEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record | Box Scores |
| 1 | 10/22/04 | L | 2-3 | A | Pride | 0-1-0 | N/A |
| 2 | 10/23/04 | W | 3-2 | A | Grrrowl | 1-1-0 | N/A |
| 3 | 10/29/04 | L | 1-2 | H | Titans | 1-2-0 | Box score |
| 4 | 10/30/04 | W | 1-0 | H | Royals | 2-2-0 | N/A |
| 5 | 10/31/04 | SOL | 1-2 | A | Nailers | 2-2-1 | N/A |
| 6 | 11/5/04 | W | 5-2 | A | Rivermen | 3-2-1 | N/A |
| 7 | 11/6/04 | L | 3-6 | A | Rivermen | 3-3-1 | N/A |
| 8 | 11/7/04 | L | 1-4 | A | Bombers | 3-4-1 | N/A |
| 9 | 11/9/04 | W | 5-2 | A | Stingrays | 4-4-1 | N/A |
| 10 | 11/10/04 | SOW | 4-3 | A | Checkers | 5-4-1 | N/A |
| 11 | 11/13/04 | W | 5-3 | H | Titans | 6-4-1 | Box score |
| 12 | 11/14/04 | W | 2-0 | H | Bombers | 7-4-1 | N/A |
| 13 | 11/16/04 | W | 3-1 | H | Bombers | 8-4-1 | N/A |
| 14 | 11/19/04 | SOL | 1-2 | H | Nailers | 8-4-2 | N/A |
| 15 | 11/20/04 | W | 5-2 | H | Stingrays | 9-4-2 | N/A |
| 16 | 11/24/04 | W | 4-2 | H | Ice Dogs | 10-4-2 | N/A |
| 17 | 11/26/04 | W | 3-2 | H | Ice Dogs | 11-4-2 | N/A |
| 18 | 11/27/04 | W | 6-3 | A | Titans | 12-4-2 | Box score |
| 19 | 12/3/04 | L | 1-3 | A | Storm | 12-5-2 | N/A |
| 20 | 12/4/04 | W | 6-1 | A | Chiefs | 13-5-2 | N/A |
| 21 | 12/8/04 | SOL | 6-7 | H | Nailers | 13-5-3 | N/A |
| 22 | 12/10/04 | W | 2-1 | A | Nailers | 14-5-3 | N/A |
| 23 | 12/11/04 | OTL | 4-5 | H | Chiefs | 14-5-4 | N/A |
| 24 | 12/17/04 | W | 4-2 | A | Royals | 15-5-4 | N/A |
| 25 | 12/18/04 | L | 2-4 | A | Titans | 15-6-4 | Box score |
| 26 | 12/19/04 | SOW | 3-2 | A | Chiefs | 16-6-4 | N/A |
| 27 | 12/29/04 | W | 3-1 | H | Bombers | 17-6-4 | N/A |
| 28 | 12/31/04 | W | 3-1 | H | Titans | 18-6-4 | Box score |
| 29 | 1/2/05 | W | 3-0 | H | Storm | 19-6-4 | N/A |
| 30 | 1/4/05 | W | 4-2 | A | Bombers | 20-6-4 | N/A |
| 31 | 1/5/05 | SOL | 1-2 | A | Storm | 20-6-5 | N/A |
| 32 | 1/8/05 | L | 0-2 | A | Titans | 20-7-5 | Box score |
| 33 | 1/12/05 | L | 2-5 | H | Condors | 20-8-5 | N/A |
| 34 | 1/14/05 | L | 1-4 | A | Royals | 20-9-5 | N/A |
| 35 | 1/15/05 | SOW | 4-3 | H | Royals | 21-9-5 | N/A |
| 36 | 1/21/05 | L | 1-4 | A | Rivermen | 21-10-5 | N/A |
| 37 | 1/23/05 | L | 1-3 | A | Rivermen | 21-11-5 | N/A |
