
| Shoots : | Right |
| Height : | 6'3" |
| Weight : | 205 lbs. |
| Birth Place : | Fort MacLeod, Alberta |
| Birth Date : | July 23, 1980 |
| Titans Debut : | February 24, 2001 |
| Destination : | Recalled by Philadelphia Phantoms 1/11/02 |
| NHL Draft : | Flyers' 2nd Pick (42nd), 1998 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2003/2004 | Houston Aeros | AHL | 72 | 4 | 7 | 11 | 168 | -7 |
| 2002/2003 | Milwaukee Admirals | AHL | 64 | 2 | 10 | 12 | 130 | 7 |
| 2001/2002 | Milwaukee Admirals | AHL | 28 | 2 | 4 | 6 | 56 | 6 |
| 2001/2002 | Philadelphia Phantoms | AHL | 9 | 0 | 0 | 0 | 11 | -2 |
| 2001/2002 | Trenton Titans | ECHL | 14 | 1 | 1 | 2 | 49 | 7 |
| 2000/2001 | Philadelphia Phantoms | AHL | 56 | 2 | 10 | 12 | 107 | 9 |
| 2000/2001 | Trenton Titans | ECHL | 17 | 2 | 2 | 4 | 24 | -1 |
| 1999/2000 | Seattle Thunderbirds | WHL | 70 | 3 | 15 | 18 | 183 | 15 |
| 1998/1999 | Seattle Thunderbirds | WHL | 70 | 4 | 26 | 30 | 195 | ---- |
| 1997/1998 | Seattle Thunderbirds | WHL | 71 | 1 | 11 | 12 | 241 | ---- |
| 1996/1997 | Lethbridge | AAHA | 34 | 7 | 10 | 17 | 118 | ---- |



