
| Shoots : | Left |
| Height : | 6'3" |
| Weight : | 228 lbs. |
| Birth Place : | Bellefeuille, Quebec |
| Birth Date : | January 15, 1978 |
| Titans Debut : | November 2, 1999 |
| Destination : | Recalled by Philadelphia Phantoms 11/30/00 |
| NHL Draft : | Flyers' 5th Pick (124th), 1998 Entry Draft |
| NHL Debut : | February 17, 2001 (Canadiens) |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Danbury Trashers | UHL | 13 | 1 | 8 | 9 | 35 | ---- |
| 2004/2005 | Richmond Riverdogs | UHL | 63 | 26 | 26 | 52 | 174 | ---- |
| 2003/2004 | Richmond Riverdogs | UHL | 17 | 11 | 13 | 24 | 47 | ---- |
| 2003/2004 | Charlottte Checkers | ECHL | 5 | 2 | 1 | 3 | 25 | -2 |
| 2003/2004 | Granby Predateurs | QSMHL | 42 | 17 | 16 | 33 | 179 | ---- |
| 2002/2003 | Cincinnati Mighty Ducks | AHL | 40 | 4 | 10 | 14 | 50 | -8 |
| 2001/2002 | Quebec Citadelles | AHL | 69 | 15 | 26 | 41 | 165 | -1 |
| 2000/2001 | Montreal Canadiens | NHL | 10 | 0 | 0 | 0 | 29 | -3 |
| 2000/2001 | Quebec Citadelles | AHL | 22 | 15 | 4 | 19 | 101 | 0 |
| 2000/2001 | Philadelphia Phantoms | AHL | 13 | 1 | 3 | 4 | 32 | -3 |
| 1999/2000 | Philadelphia Phantoms | AHL | 35 | 5 | 6 | 11 | 112 | -9 |
| 1999/2000 | Trenton Titans | ECHL | 9 | 1 | 1 | 2 | 29 | -1 |
| 1998/1999 | Philadelphia Phantoms | AHL | 58 | 13 | 13 | 26 | 242 | 7 |
| 1997/1998 | Rimouski Oceanic | QMJHL | 30 | 18 | 10 | 28 | 248 | ---- |
| 1997/1998 | Hull Olympiques | QMJHL | 33 | 22 | 23 | 45 | 133 | ---- |
| 1996/1997 | Hull Olympiques | QMJHL | 53 | 13 | 13 | 26 | 134 | ---- |
| 1995/1996 | Hull Olympiques | QMJHL | 1 | 0 | 0 | 0 | 0 | ---- |
| 1994/1995 | Laval Regents | QAAA | 25 | 11 | 8 | 19 | 78 | ---- |

