
| Shoots : | Right |
| Height : | 6'5" |
| Weight : | 235 lbs. |
| Birth Place : | Boyle, Alberta |
| Birth Date : | September 19, 1974 |
| Titans Debut : | October 14, 1999 |
| Destination : | Traded to Birmingham Bulls 6/7/00 |
| NHL Draft : | Lightning 5th Pick (107th), 1993 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2000/2001 | Columbus Cottonmouths | CHL | 41 | 4 | 10 | 14 | 88 | 12 |
| 1999/2000 | Trenton Titans | ECHL | 30 | 1 | 5 | 6 | 59 | 0 |
| 1998/1999 | Cleveland Lumberjacks | IHL | 4 | 0 | 0 | 0 | 5 | 1 |
| 1998/1999 | Chesapeake Icebreakers | ECHL | 37 | 5 | 9 | 14 | 102 | 18 |
| 1998/1999 | Hershey Bears | AHL | 4 | 0 | 0 | 0 | 9 | -2 |
| 1997/1998 | Adirondack Red Wings | AHL | 23 | 1 | 2 | 3 | 31 | -1 |
| 1997/1998 | Chesapeake Icebreakers | ECHL | 16 | 3 | 2 | 5 | 21 | 5 |
| 1996/1997 | Adirondack Red Wings | AHL | 6 | 0 | 0 | 0 | 39 | -4 |
| 1996/1997 | Raleigh IceCaps | ECHL | 43 | 7 | 3 | 10 | 122 | -26 |
| 1995/1996 | Atlanta Knights | IHL | 16 | 0 | 0 | 0 | 66 | -6 |
| 1995/1996 | Nashville Knights | ECHL | 18 | 1 | 0 | 1 | 64 | -7 |
| 1994/1995 | Tri-City Americans | WHL | 19 | 1 | 2 | 3 | 84 | ---- |
| 1994/1995 | Prince George Cougars | WHL | 32 | 2 | 7 | 9 | 103 | ---- |
| 1994/1995 | Swift Current Broncos | WHL | 7 | 0 | 1 | 1 | 28 | ---- |
| 1993/1994 | Swift Current Broncos | WHL | 72 | 2 | 10 | 12 | 173 | ---- |
| 1992/1993 | Swift Current Broncos | WHL | 47 | 1 | 4 | 5 | 104 | ---- |
| 1992/1993 | Seattle Thunderbirds | WHL | 19 | 0 | 1 | 1 | 70 | ---- |
| 1991/1992 | Seattle Thunderbirds | WHL | 60 | 1 | 1 | 2 | 230 | ---- |

