
| Shoots : | Left |
| Height : | 5'11" |
| Weight : | 190 lbs. |
| Birth Place : | Victoriaville, Quebec |
| Birth Date : | January 17, 1970 |
| Titans Debut : | November 12, 1999 |
| Destination : | Traded to Arkansas RiverBlades 11/6/00 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2000/2001 | Grand Rapids Griffins | IHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Arkansas RiverBlades | ECHL | 53 | 6 | 30 | 36 | 48 | -8 |
| 2000/2001 | Trenton Titans | ECHL | 4 | 1 | 3 | 4 | 0 | -1 |
| 1999/2000 | Kentucky Thoroughblades | AHL | 5 | 0 | 1 | 1 | 4 | 1 |
| 1999/2000 | Quebec Citadelles | AHL | 4 | 0 | 2 | 2 | 6 | 1 |
| 1999/2000 | Providence Bruins | AHL | 1 | 0 | 0 | 0 | 0 | 1 |
| 1999/2000 | Trenton Titans | ECHL | 47 | 5 | 34 | 39 | 78 | 1 |
| 1998/1999 | Long Beach Ice Dogs | IHL | 2 | 0 | 0 | 0 | 0 | -1 |
| 1998/1999 | Michigan K-Wings | IHL | 9 | 0 | 3 | 3 | 2 | -2 |
| 1998/1999 | Abilene Aviators | WPHL | 57 | 14 | 42 | 56 | 65 | ---- |
| 1997/1998 | Milwaukee Admirals | IHL | 3 | 0 | 0 | 0 | 2 | -4 |
| 1997/1998 | New Orleans Brass | ECHL | 69 | 19 | 36 | 55 | 105 | 8 |
| 1995/1996 | Montreal Roadrunners | RHI | 10 | 2 | 5 | 7 | 1 | ---- |
| 1995/1996 | Erie Panthers | ECHL | 65 | 15 | 27 | 42 | 117 | -25 |
| 1994/1995 | Orlando Jackals | RHI | 12 | 2 | 5 | 7 | 4 | ---- |
| 1993/1994 | Pittsburgh Phantoms | RHI | 12 | 4 | 17 | 21 | 8 | ---- |
| 1993/1994 | South Carolina Stingrays | ECHL | 18 | 7 | 11 | 18 | 14 | ---- |
| 1993/1994 | Fort Worth Fire | CHL | 37 | 9 | 17 | 26 | 98 | ---- |
| 1992/1993 | Fredericton Canadiens | AHL | 17 | 1 | 5 | 6 | 16 | ---- |
| 1992/1993 | Wheeling Thunderbirds | ECHL | 4 | 0 | 0 | 0 | 2 | 4 |
| 1992/1993 | Fort Worth Fire | CHL | 36 | 7 | 33 | 40 | 66 | ---- |
| 1991/1992 | Muskegon Lumberjacks | IHL | 70 | 4 | 14 | 18 | 48 | ---- |
| 1990/1991 | Chicoutimi Sagueneens | QMJHL | 67 | 12 | 43 | 55 | 60 | ---- |
| 1989/1990 | Chicoutimi Sagueneens | QMJHL | 70 | 12 | 60 | 72 | 157 | ---- |
| 1988/1989 | Chicoutimi Sagueneens | QMJHL | 70 | 21 | 41 | 62 | 120 | ---- |
| 1987/1988 | Chicoutimi Sagueneens | QMJHL | 64 | 7 | 33 | 40 | 61 | ---- |


