
| Shoots : | Right |
| Height : | 5'9" |
| Weight : | 177 lbs. |
| Birth Place : | Collingswood, Ontario |
| Birth Date : | January 4, 1979 |
| Bullies Debut : | October 12, 2001 |
| Destination : | Signed by Sound Tigers for 2003/2004 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Worcester IceCats | AHL | 6 | 1 | 1 | 2 | 27 | -2 |
| 2002/2003 | Syracuse Crunch | AHL | 16 | 2 | 3 | 5 | 6 | 0 |
| 2002/2003 | Atlantic City Boardwalk Bullies | ECHL | 50 | 33 | 38 | 71 | 190 | 12 |
| 2001/2002 | Rochester Americans | AHL | 25 | 3 | 4 | 7 | 70 | 3 |
| 2001/2002 | Providence Bruins | AHL | 4 | 0 | 1 | 1 | 27 | -2 |
| 2001/2002 | Atlantic City Boardwalk Bullies | ECHL | 41 | 23 | 30 | 53 | 90 | 9 |
| 2000/2001 | New Orleans Brass | ECHL | 23 | 11 | 8 | 19 | 27 | -2 |
| 2000/2001 | Pensacola Ice Pilots | ECHL | 23 | 6 | 11 | 17 | 44 | 0 |
| 1999/2000 | Hartford Wolf Pack | AHL | 5 | 0 | 0 | 0 | 2 | -2 |
| 1999/2000 | Dayton Bombers | ECHL | 24 | 8 | 6 | 14 | 111 | 0 |
| 1999/2000 | Charlotte Checkers | ECHL | 5 | 2 | 1 | 3 | 10 | -5 |
| 1998/1999 | Oshawa Generals | OHL | 63 | 39 | 62 | 101 | 68 | ---- |
| 1997/1998 | Oshawa Generals | OHL | 57 | 27 | 41 | 68 | 107 | ---- |
| 1996/1997 | Oshawa Generals | OHL | 64 | 19 | 17 | 36 | 46 | ---- |
