
| Shoots : | Left |
| Height : | 5'10" |
| Weight : | 185 lbs. |
| Birth Place : | Rochester, Minnesota |
| Birth Date : | December 2, 1978 |
| Bullies Debut : | October 22, 2004 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2003/2004 | Binghamton Senators | AHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 2003/2004 | Johnstown Chiefs | ECHL | 68 | 25 | 29 | 54 | 73 | 9 |
| 2002/2003 | University of North Dakota Fighting Sioux | WCHA | 43 | 15 | 22 | 37 | 28 | ---- |
| 2001/2002 | University of North Dakota Fighting Sioux | WCHA | 37 | 7 | 15 | 22 | 26 | ---- |
| 2000/2001 | University of North Dakota Fighting Sioux | WCHA | 45 | 11 | 17 | 28 | 45 | ---- |
| 1999/2000 | University of North Dakota Fighting Sioux | WCHA | 39 | 7 | 9 | 16 | 33 | ---- |
| 1998/1999 | Green Bay Gamblers | USHL | 53 | 30 | 21 | 51 | 89 | ---- |
| 1997/1998 | Green Bay Gamblers | USHL | 45 | 9 | 14 | 23 | 90 | ---- |
