
| NORTHERN CONFERENCE | |
| Northeast Division | Northwest Division |
| Charlotte Checkers | Dayton Bombers |
| Greensboro Generals | Huntington Blizzard |
| Hampton Roads Admirals | Johnstown Chiefs |
| Richmond Renegades | Peoria Rivermen |
| Roanoke Express | Toledo Storm |
| Trenton Titans | Wheeling Nailers |
| SOUTHERN CONFERENCE | |
| Southeast Division | Southwest Division |
| Augusta Lynx | Arkansas RiverBlades |
| Florida Everblades | Baton Rouge Kingfish |
| Greenville Grrrowl | Birmingham Bulls |
| Jacksonville Lizard Kings | Jackson Bandits |
| Pee Dee Pride | Louisiana IceGators |
| South Carolina Stingrays | Mississippi Sea Wolves |
| Tallahassee Tiger Sharks | Mobile Mysticks |
| - | New Orleans Brass |
| - | Pensacola Ice Pilots |
| 2000/2001 SEASON | |||
| STANDINGS | SCHEDULE | RESULTS | NEWS |
| 1998/1999 | TEAMS | CHAMPIONS | HISTORY |
| 2000 ECHL ALL-STAR GAME | |||
