
| Shoots : | Right |
| Height : | 6'1" |
| Weight : | 200 lbs. |
| Birth Place : | Regina, Saskatchewan |
| Birth Date : | September 4, 1979 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Cincinnati Mighty Ducks | AHL | 1 | 0 | 0 | 0 | 0 | 1 |
| 2002/2003 | Pensacola Ice Pilots | ECHL | 27 | 6 | 7 | 13 | 25 | -3 |
| 2002/2003 | Richmond Renegades | ECHL | 47 | 2 | 15 | 17 | 20 | -4 |
| 2001/2002 | Clarkson University Golden Knights | ECAC | 37 | 7 | 24 | 31 | 41 | 18 |
| 2000/2001 | Clarkson University Golden Knights | ECAC | 34 | 4 | 18 | 22 | 24 | 14 |
| 1999/2000 | Clarkson University Golden Knights | ECAC | 34 | 3 | 17 | 20 | 44 | 7 |
| 1998/1999 | Clarkson University Golden Knights | ECAC | 37 | 0 | 12 | 12 | 20 | 6 |
| 1997/1998 | North Battleford Stars | SJHL | ?? | 5 | 10 | 15 | ?? | ---- |

