
| BOARDWALK BULLIES FORWARDS | ||||||||||
| # | Player | Pos. | Destination | Season | GP | G | A | PTS. | PIM | Plus/ Minus |
| 20 | Mark Biesenthal | C | Waived | 2001/2002 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Campbell | R | Everblades | 2001/2002 | 66 | 24 | 22 | 46 | 64 | -10 |
| 12 | J.F. Caudron | R | REV Bremerhaven (Germany) | 2002/2003 2001/2002 | 70 51 | 39 24 | 46 16 | 85 40 |
93 32 | 14 0 |
| 19 | Eric Cavosie | L | Unknown | 2003/2004 | 12 | 0 | 2 | 2 | 8 | 3 |
| 9 | Kevin Colley | C | Sound Tigers (AHL) | 2002/2003 2001/2002 | 50 41 | 33 23 | 38 30 | 71 53 |
190 90 | 12 9 |
| 22 | Jeff Connolly | R | Unknown | 2001/2002 | 13 | 4 | 3 | 7 | 4 | 2 |
| 15 | Carl Corazzini | R | Bruins (AHL) | 2002/2003 | 27 | 13 | 8 | 21 | 14 | 10 |
| 11 | Sasha Cucuz | R | Playoff Cut (Injury) | 2001/2002 | 24 | 0 | 6 | 6 | 2 | 2 |
| 28 | Jon Cullen | L | U.K. | 2003/2004 | 71 | 29 | 48 | 77 | 58 | 25 |
| 27 | Luke Curtin | L | Sound Tigers (AHL) | 2003/2004 2002/2003 2001/2002 | 64 40 63 | 33 11 27 | 45 34 45 | 78 45 72 |
82 32 106 | 17 -11 -1 |
| 18 | Keith Dupee | C | Waived | 2001/2002 | 46 | 4 | 9 | 13 | 24 | 4 |
| 24 | Paul Falco | F | Released | 2003/2004 | 16 | 2 | 6 | 8 | 4 | 3 |
| 26 | Aaron Foster | L | Bombers | 2003/2004 | 56 | 11 | 12 | 23 | 100 | 7 |
| 23 | Jade Galbraith | R | Pride | 2002/2003 | 69 | 27 | 47 | 74 | 70 | 20 |
| 15 | Mike Gargiles | C | Waived | 2002/2003 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Gojdycz | C | Waived | 2002/2003 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | Derek Hahn | F | Waived | 2002/2003 | 3 | 0 | 1 | 1 | 0 | -1 |
| 22 | Paul Harvey | R | Panthers (NHL) | 2001/2002 | 9 | 1 | 2 | 3 | 23 | 2 |
| 11 | Jim Henkel | C | Lock Monsters (AHL) | 2003/2004 2002/2003 | 22 68 | 11 32 | 14 36 | 25 68 |
15 24 | 9 25 |
| 19 | Matt Hubbauer | L | University of Manitoba | 2003/2004 | 21 | 3 | 1 | 4 | 34 | 0 |
| 15 | Alexandre Jacques | R | Germany | 2003/2004 | 2 | 1 | 1 | 2 | 0 | 3 |
| 5 | Erick James | F | Waived | 2002/2003 | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | Jerry Keefe | C | Unknown | 2001/2002 | 30 | 11 | 14 | 25 | 12 | -7 |
| 32 | Daniel Lacroix | L | Retired | 2001/2002 | 31 | 5 | 13 | 18 | 166 | -1 |
| 24 | Jim Leger | R | Falcons | 2003/2004 | 15 | 5 | 2 | 7 | 12 | 2 |
| 18 | John Longo | R | Storm | 2003/2004 | 39 | 6 | 7 | 13 | 18 | 5 |
| 20 | Kurt Mallett | C | Waived | 2002/2003 | 2 | 3 | 0 | 3 | 0 | 0 |
| 10 | Shawn Maltby | C | ETC Crimmitschau (Germany) | 2002/2003 | 51 | 14 | 23 | 37 | 162 | -5 |
| 19 | Mike Martiniello | F | Kingfish | 2002/2003 2001/2002 | 30 12 | 4 2 | 3 1 | 7 3 |
39 9 | -2 -1 |
| 13 | Scott Matzka | C | Europe? | 2002/2003 2001/2002 | 45 63 | 20 17 | 31 35 | 51 52 |
89 97 | 23 -1 |
| 23 | Chris McCafferty | C | Waived | 2001/2002 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Merli | L | Waived | 2001/2002 | 18 | 2 | 0 | 2 | 14 | 1 |
| 23 | Preston Mizzi | C | Bombers | 2003/2004 | 59 | 10 | 26 | 36 | 61 | 7 |
| 23 | Keith Morris | L | Waived | 2001/2002 | 2 | 0 | 1 | 1 | 0 | 1 |
| 17 | Ryan Mougenel | R | Unknown | 2002/2003 | 53 | 15 | 20 | 35 | 95 | -2 |
| 24 | Ryan Moynihan | C | Waived | 2003/2004 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Albie O'Connell | L | Retired | 2001/2002 | 13 | 0 | 4 | 4 | 10 | 1 |
| 9 | Jamie O'Leary | C | Ice Dogs (WCHL) | 2001/2002 | 60 | 22 | 31 | 53 | 72 | 7 |
| -- | Chris Palmer | C | Waived | 2002/2003 | 2 | 1 | 1 | 2 | 4 | 2 |
| 13 | Sam Paolini | L | Storm | 2003/2004 | 63 | 18 | 28 | 46 | 52 | 4 |
| 18 | Chris Paradise | C | Bruins (AHL) | 2002/2003 | 14 | 5 | 2 | 7 | 12 | 1 |
| 18 | Nick Parillo | F | Storm | 2003/2004 | 10 | 2 | 2 | 4 | 9 | 4 |
| 17 | Josh Prudden | C | Barons (AHL) | 2003/2004 | 60 | 18 | 34 | 52 | 53 | 19 |
| 21 | Stefan Rivard | C | Retired | 2003/2004 2002/2003 2001/2002 | 67 55 59 | 26 20 26 | 40 30 43 | 66 50 69 |
153 174 207 | 10 -2 15 |
| 15 | John Sabo | R | Suspended | 2003/2004 | 22 | 2 | 1 | 3 | 50 | 3 |
| 19 | Jeff Scharf | C | Waived | 2001/2002 | 10 | 0 | 3 | 3 | 0 | 3 |
| 20 | Mike Scott | F | Sea Wolves | 2002/2003 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pierre-Luc Sleigher | C | Storm | 2003/2004 | 63 | 15 | 23 | 38 | 157 | 16 |
| 24 | Paul Spadafora | C | Fife Flyers (U.K.) | 2002/2003 | 71 | 9 | 34 | 43 | 157 | 11 |
| 17 | Brent Sullivan | C | Waived | 2001/2002 | 7 | 0 | 2 | 2 | 9 | 0 |
| 5 | Joe Talbot | C | Unknown | 2002/2003 | 8 | 2 | 0 | 2 | 0 | 1 |
| 10 | Brendan Walsh | R | Penguins (AHL) | 2002/2003 | 6 | 0 | 2 | 2 | 40 | 2 |
| -- | Evan Wax | F | Waived | 2003/2004 | 2 | 1 | 0 | 1 | 2 | 0 |
| BOARDWALK BULLIES DEFENSEMEN | ||||||||||
| # | Player | Pos. | Destination | Season | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2 | Shane Belter | D | Playoff Cut (Injury) | 2001/2002 | 50 | 12 | 32 | 44 | 35 | 4 |
| 23 | Mike Boylan | D | Playoff Cut | 2001/2002 | 6 | 0 | 0 | 0 | 4 | -3 |
| 28 | Vrastislav Cech | D | HC Havirov Panthers | 2001/2002 | 61 | 10 | 26 | 36 | 99 | 14 |
| 3 | Steve Cheredaryk | D | Unknown | 2002/2003 | 19 | 0 | 1 | 1 | 51 | 2 |
| 23 | Don Coyne | D | Waived | 2001/2002 | 4 | 0 | 1 | 1 | 2 | 3 |
| 11 | Ryan Crane | D | Lynx | 2001/2002 | 4 | 0 | 1 | 1 | 2 | 0 |
| 22 | Chad Dameworth | D | Beacons (UHL) | 2003/2004 | 19 | 0 | 1 | 1 | 8 | -1 |
| -- | James DeMone | D | Unknown | 2002/2003 | 4 | 0 | 1 | 1 | 2 | 2 |
| 4 | David Desrosiers | D | Waived | 2001/2002 | 2 | 0 | 0 | 0 | 0 | -2 |
| 5 | Jerramie Domish | D | Titans | 2003/2004 | 4 | 1 | 1 | 2 | 4 | 3 |
| 10 | Danny Eberly | D | Storm | 2003/2004 | 52 | 2 | 12 | 14 | 24 | 3 |
| 22 | Patrick Finnegan | D | RiverBlades | 2001/2002 | 5 | 0 | 0 | 0 | 4 | -1 |
| 25 | Kirk Furey | D | Phantoms (AHL) | 2003/2004 2002/2003 2001/2002 | 11 44 64 | 0 4 5 | 10 25 13 | 10 29 18 |
31 70 67 | 6 17 16 |
| 10 | Tom Galvin | D | Royals | 2003/2004 | 2 | 1 | 0 | 1 | 0 | 1 |
| 22 | Jerry Galway | D | Unknown | 2002/2003 | 49 | 1 | 7 | 8 | 12 | 7 |
| 17 | Tyler Johnston | D | Bandits | 2001/2002 | 40 | 1 | 7 | 8 | 22 | 0 |
| 26 | Mark Loeding | D | Galdiators | 2002/2003 2001/2002 | 50 61 | 0 4 | 3 7 | 3 11 |
73 65 | -13 5 |
| 20 | Peter Metcalf | D | Bruins (AHL) | 2002/2003 | 18 | 2 | 11 | 13 | 48 | 2 |
| 2 | Steve Munn | D | Lynx | 2003/2004 2002/2003 | 63 72 | 1 2 | 10 9 | 11 11 |
136 170 | 30 10 |
| 4 | Troy Neumeier | D | Waived | 2001/2002 | 15 | 1 | 0 | 1 | 2 | -6 |
| 4 | Mike Nicholishen | D | Unknown | 2002/2003 | 60 | 0 | 9 | 9 | 71 | 5 |
| 4 | Eric Noack | D | Waived | 2002/2003 | 2 | 0 | 0 | 0 | 0 | -3 |
| 10 | Rob Stanfield | D | Bucks (CHL) | 2001/2002 | 61 | 2 | 6 | 8 | 97 | 8 |
| 20 | Marc St. Jean | D | Unknown | 2003/2004 | 12 | 0 | 4 | 4 | 16 | 1 |
| 3 | Jim Vickers | D | Kingfish | 2002/2003 | 48 | 2 | 7 | 9 | 64 | 12 |
| 6 | Kam White | D | Storm | 2003/2004 | 68 | 1 | 7 | 8 | 235 | 21 |
| BOARDWALK BULLIES GOALTENDERS | ||||||||||
| # | Player | Pos. | Destination | Season | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 1 | Bujar Amidovski | G | Unknown | 2003/2004 | 7 | 5-2-0 | 1.28 | 420:30 | 4 | .927 |
| -- | Tom Brannick | G | Released | 2004/2005 2003/2004 |
0 0 | 0-0-0 0-0-0 | 0.00 0.00 | 00:00 00:00 | 0 0 | .000 .000 |
| 35 | John Chain | G | Waived | 2002/2003 2001/2002 |
0 1 | 0-0-0 1-0-0 | 0.00 1.00 | 00:00 60:00 | 0 0 | .000 .968 |
| -- | Shawn Conschafter | G | Playoff Cut | 2002/2003 | 1 | 0-0-0 | 6.08 | 9:52 | 0 | .800 |
| -- | Alan Daniels | G | Released | 2004/2005 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| 33 | Shawn DeGagne | G | Brass | 2001/2002 | 37 | 17-10-5 | 2.67 | 2047:38 | 1 | .911 |
| -- | Bobby Haselden | G | Released | 2004/2005 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| -- | Mike Johnson | G | Released | 2004/2005 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| -- | Ryan Kiernan | G | Waived | 2002/2003 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| -- | John Larnerd | G | Released | 2004/2005 2003/2004 |
0 0 | 0-0-0 0-0-0 | 0.00 0.00 | 00:00 00:00 | 0 0 | .000 .000 |
| 30 | Dave Marlin | G | Waived | 2002/2003 | 1 | 1-0-0 | 1.00 | 60:00 | 0 | .955 |
| -- | Leigh Mendelson | G | Waived | 2002/2003 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| -- | Kasey Moreland | G | Released | 2004/2005 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| 30 | Adam Munro | G | Norfolk Admirals (AHL) | 2004/2005 | 5 | 2-2-1 | 1.99 | 271:48 | 0 | .937 |
| 35 | Vinny Prestinari | G | Released | 2001/2002 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| -- | L.J. Scarpace | G | Released | 2001/2002 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| 30 | Jason Siitonen | G | Released | 2002/2003 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| -- | Josh Steel | G | Released | 2002/2003 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| 29 | Scott Stirling | G | Thrashers (UHL) | 2003/2004 2002/2003 2001/2002 |
49 25 42 | 31-13-5 17-3-4 24-12-3 | 1.91 2.93 2.74 | 2954:17 1494:59 2255:01 | 4 2 1 | .933 .906 .918 |
| -- | Joe Tonzola | G | Released | 2002/2003 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| 29 | Grant Van Laar | G | Released | 2001/2002 | 0 | 0-0-0 | 0.00 | 00:00 | 0 | .000 |
| -- | Chris Winter | G | Released | 2004/2005 2002/2003 |
0 0 | 0-0-0 0-0-0 | 0.00 0.00 | 00:00 00:00 | 0 0 | .000 .000 |
| 1 | Matt Yeats | G | Released | 2004/2005 2002/2003 |
0 48 | 0-0-0 23-16-8 | 0.00 3.01 | 00:00 2811:24 | 0 4 | .000 .896 |
| TRENTON TITANS COACHES | |||
| Coach | Head/Asst. | Destination | Season |
| Mike Haviland | Head | Trenton Titans (ECHL) | 2003/2004 2002/2003 2001/2002 |
| Leigh Mendelson | Assistant | River City Lancers (USHL) | 2001/2002 |
