
| SEASON | RECORD | PTS. | PCT. | FINISH | PLAYOFFS |
|---|---|---|---|---|---|
| 2004/2005 | 39-25-8 | 86 | .597 | 5th in West | Did Not Qualify |
| 2003/2004 | 23-43-6 | 52 | .361 | 6th in Pacific | Did Not Qualify |
| 2002/2003 | 35-28-9 | 79 | .549 | 4th in WCHL | Lost to San Diego Gulls in WCHL Finals. |
| 2001/2002 | 33-31-8 | 74 | .514 | 3rd in South (WCHL) | Taylor Cup Champions! |
| 2000/2001 | 44-22-6 | 94 | .653 | 2nd in South (WCHL) | ???? |
| 1999/2000 | 27-38-7 | 61 | .424 | 4th in South (WCHL) | ???? |
| 1998/1999 | 35-31-4 | 74 | .529 | 2nd in South (WCHL) | ???? |
| 1997/1998 | 33-29-2 | 68 | .531 | 3rd in South (WCHL) | ???? |
| 1996/1997 | 38-20-6 | 82 | .641 | 3rd in WCHL | ???? |
| 1995/1996 | 30-21-7 | 67 | .578 | 2nd in WCHL | ???? |
