
| REGULAR SEASON GAMES | ||||||
| Game | Date | Outcome | Score (Inn.) | Home/ Away |
Opponent | Record |
| 1 | 4/3/03 | L | 2-16 | H | Drillers | 0-1 .000 |
| 2 | 4/4/03 | W | 4-3 | H | Drillers | 1-1 .500 |
| 3 | 4/6/03 | L | 3-4 | H | Drillers | 1-2 .333 |
| 4 | 4/7/03 | W | 4-1 | H | Drillers | 2-2 .500 |
| 5 | 4/8/03 | L | 1-4 | H | Drillers | 2-3 .400 |
| 6 | 4/9/03 | L | 1-6 | H | Wranglers | 2-4 .333 |
| 7 | 4/10/03 | W | 6-5 | H | Wranglers | 3-4 .429 |
| 8 | 4/11/03 | W | 9-3 | H | Wranglers | 4-4 .500 |
| 9 | 4/12/03 | L | 1-6 | H | Wranglers | 4-5 .444 |
| 10 | 4/13/03 | W | 3-0 | A | Drillers | 5-5 .500 |
| 11 | 4/14/03 | L | 4-6 | A | Drillers | 5-6 .455 |
| 12 | 4/15/03 | L | 3-9 | A | Drillers | 5-7 .417 |
| 13 | 4/16/03 | L | 3-4 | A | Drillers | 5-8 .385 |
| 14 | 4/17/03 | W | 3-2 | A | Wranglers | 6-8 .429 |
| 15 | 4/18/03 | L | 8-11 | A | Wranglers | 6-9 .400 |
| 16 | 4/20/03 | L | 5-6 (7i) | A | Wranglers | 6-10 .375 |
| 17 | 4/20/03 | W | 6-3 (7i) | A | Wranglers | 7-10 .412 |
| 18 | 4/22/03 | L | 2-7 | H | Diablos | 7-11 .389 |
| 19 | 4/23/03 | W | 11-2 (6i) | H | Diablos | 8-11 .421 |
| 20 | 4/24/03 | W | 4-3 | H | Diablos | 9-11 .450 |
| 21 | 4/25/03 | W | 3-1 | H | Diablos | 10-11 .476 |
| 22 | 4/26/03 | W | 2-1 | H | RockHounds | 11-11 .500 |
| 23 | 4/27/03 | W | 7-1 | H | RockHounds | 12-11 .522 |
| 24 | 4/28/03 | W | 2-1 | H | RockHounds | 13-11 .542 |
| 25 | 4/29/03 | W | 4-2 | H | RockHounds | 14-11 .560 |
| 26 | 5/1/03 | L | 5-15 | A | Diablos | 14-12 .538 |
| 27 | 5/2/03 | L | 3-11 | A | Diablos | 14-13 .519 |
| 28 | 5/3/03 | W | 9-4 | A | Diablos | 15-13 .536 |
| 29 | 5/4/03 | W | 6-2 | A | Diablos | 16-13 .552 |
| 30 | 5/5/03 | W | 8-0 | A | RockHounds | 17-13 .567 |
| 31 | 5/6/03 | W | 12-11 | A | RockHounds | 18-13 .581 |
| 32 | 5/7/03 | L | 11-12 (10i) | A | RockHounds | 18-14 .563 |
| 33 | 5/8/03 | L | 4-7 | H | Wranglers | 18-15 .545 |
| 34 | 5/9/03 | W | 9-6 | H | Wranglers | 19-15 .559 |
| 35 | 5/10/03 | W | 8-5 | H | Wranglers | 20-15 .571 |
| 36 | 5/11/03 | L | 3-7 | H | Wranglers | 20-16 .556 |
| 37 | 5/12/03 | W | 15-7 | H | Wranglers | 21-16 .568 |
| 38 | 5/13/03 | W | 5-2 | H | Travelers | 22-16 .579 |
| 39 | 5/14/03 | W | 5-1 | H | Travelers | 23-16 .590 |
| 40 | 5/15/03 | W | 6-5 (13i) | H | Travelers | 24-16 .600 |
| 41 | 5/16/03 | W | 3-2 | H | Travelers | 25-16 .610 |
| 42 | 5/17/03 | L | 0-6 | A | Drillers | 25-17 .595 |
| 43 | 5/18/03 | W | 12-4 | A | Drillers | 26-17 .605 |
| 44 | 5/19/03 | W | 4-0 (8i) | A | Drillers | 27-17 .614 |
| 45 | 5/20/03 | L | 1-2 (10i) | A | Drillers | 27-18 .600 |
| 46 | 5/21/03 | W | 3-1 | A | Travelers | 28-18 .609 |
| 47 | 5/22/03 | W | 6-5 | A | Travelers | 29-18 .617 |
| 48 | 5/23/03 | L | 2-3 | A | Travelers | 29-19 .604 |
| 49 | 5/24/03 | W | 6-4 | A | Travelers | 30-19 .612 |
| 50 | 5/26/03 | L | 1-4 | H | Drillers | 30-20 .600 |
| 51 | 5/26/03 | W | 5-3 | H | Drillers | 31-20 .608 |
| 52 | 5/27/03 | L | 0-1 | H | Drillers | 31-21 .596 |
| 53 | 5/28/03 | W | 11-5 | H | Drillers | 32-21 .604 |
| 54 | 5/29/03 | L | 2-4 | H | Drillers | 32-22 .593 |
| 55 | 5/30/03 | W | 8-4 | A | Express | 33-22 .600 |
| 56 | 5/31/03 | L | 8-9 (11i) | A | Express | 33-23 .589 |
| 57 | 6/1/03 | W | 6-0 | A | Express | 34-23 .596 |
| 58 | 6/2/03 | W | 4-2 | A | Express | 35-23 .603 |
| 59 | 6/3/03 | L | 0-2 | A | Missions | 35-24 .593 |
| 60 | 6/4/03 | L | 0-3 | A | Missions | 35-25 .583 |
| 61 | 6/5/03 | L | 1-2 | A | Missions | 35-26 .574 |
| 62 | 6/6/03 | L | 4-6 | A | Missions | 35-27 .565 |
| 63 | 6/7/03 | W | 9-2 | H | Express | 36-27 .571 |
| 64 | 6/8/03 | W | 3-1 | H | Express | 37-27 .578 |
| 65 | 6/9/03 | W | 7-2 | H | Express | 38-27 .585 |
| 66 | 6/10/03 | L | 5-10 | H | Express | 38-28 .576 |
| 67 | 6/11/03 | W | 4-3 | H | Missions | 39-28 .582 |
| 68 | 6/12/03 | L | 3-5 | H | Missions | 39-29 .574 |
| 69 | 6/13/03 | W | 1-0 | H | Missions | 40-29 .580 |
| 70 | 6/14/03 | L | 1-2 | H | Missions | 40-30 .571 |
| 1ST HALF FINAL | 40-30 .571 | |||||
| 1 | 6/18/03 | W | 9-8 (11i) | A | Wranglers | 1-0 1.000 |
| 2 | 6/19/03 | L | 4-7 | A | Wranglers | 1-1 .500 |
| 3 | 6/20/03 | W | 5-2 | A | Wranglers | 2-1 .667 |
| 4 | 6/21/03 | W | 6-3 | A | Wranglers | 3-1 .750 |
| 5 | 6/23/03 | L | 1-4 | A | Express | 3-2 .600 |
| 6 | 6/24/03 | W | 8-4 | A | Express | 4-2 .667 |
| 7 | 6/25/03 | W | 4-1 | A | Express | 5-2 .714 |
| 8 | 6/26/03 | L | 4-5 | A | Express | 5-3 .625 |
| 9 | 6/27/03 | L | 4-7 | A | Missions | 5-4 .555 |
| 10 | 6/28/03 | L | 2-3 | A | Missions | 5-5 .500 |
| 11 | 6/29/03 | L | 1-6 | A | Missions | 5-6 .455 |
| 12 | 6/30/03 | L | 3-4 | A | Missions | 5-7 .417 |
| 13 | 7/1/03 | W | 8-5 | H | Drillers | 6-7 .462 |
| 14 | 7/2/03 | L | 4-18 | H | Drillers | 6-8 .429 |
| 15 | 7/3/03 | W | 8-4 | H | Drillers | 7-8 .467 |
| 16 | 7/4/03 | W | 5-1 | H | Drillers | 8-8 .500 |
| 17 | 7/5/03 | W | 6-2 | A | Wranglers | 9-8 .529 |
| 18 | 7/6/03 | W | 6-3 | A | Wranglers | 10-8 .556 |
| 19 | 7/7/03 | W | 9-3 | A | Wranglers | 11-8 .579 |
| 20 | 7/8/03 | L | 3-7 (8i) | A | Wranglers | 11-9 .550 |
| 21 | 7/9/03 | W | 8-2 | H | Travelers | 12-9 .571 |
| 22 | 7/10/03 | W | 5-4 | H | Travelers | 13-9 .591 |
| 23 | 7/11/03 | L | 1-2 | H | Travelers | 13-10 .565 |
| 24 | 7/12/03 | L | 2-9 | H | Travelers | 13-11 .542 |
| 25 | 7/14/03 | W | 3-1 | H | Express | 14-11 .560 |
| 26 | 7/15/03 | L | 1-10 | H | Express | 14-12 .538 |
| 27 | 7/16/03 | W | 6-3 | H | Express | 15-12 .556 |
| 28 | 7/17/03 | L | 6-10 | H | Express | 15-13 .536 |
| 29 | 7/18/03 | L | 2-7 | H | Missions | 15-14 .517 |
| 30 | 7/19/03 | W | 6-2 | H | Missions | 16-14 .533 |
| 31 | 7/20/03 | L | 3-9 | H | Missions | 16-15 .516 |
| 32 | 7/21/03 | W | 1-0 | H | Missions | 17-15 .531 |
| 33 | 7/22/03 | L | 3-7 | A | Travelers | 17-16 .515 |
| 34 | 7/23/03 | L | 5-6 (13i) | A | Travelers | 17-17 .500 |
| 35 | 7/24/03 | W | 2-1 (10i) | A | Travelers | 18-17 .514 |
| 36 | 7/25/03 | L | 2-10 | A | Travelers | 18-18 .500 |
| 37 | 7/26/03 | L | 1-9 | A | Drillers | 18-19 .486 |
| 38 | 7/27/03 | L | 4-5 | A | Drillers | 18-20 .474 |
| 39 | 7/28/03 | L | 4-6 | A | Drillers | 18-21 .462 |
| 2ND HALF FINAL | 33-37 .471 | |||||
| PLAYOFF GAMES | ||||||
| Game | Date | Outcome | Score (Inn.) | Home/ Away |
Opponent | Record |
| 1 | 9/2/03 | W | 3-1 | H | Wranglers | 1-0 1.000 |
| 2 | 9/3/03 | W | 2-1 (10i) | H | Wranglers | 2-0 1.000 |
| 3 | 9/4/03 | W | 9-2 | H | Wranglers | 3-0 1.000 |
| 4 | 9/7/03 | L | 0-10 | A | Missions | 3-1 .750 |
| 5 | 9/8/03 | W | 5-3 (11i) | A | Missions | 4-1 .800 |
| 6 | 9/9/03 | L | 2-5 | A | Missions | 4-2 .667 |
| 7 | 9/12/03 | L | 0-4 | H | Missions | 4-3 .571 |
| 8 | 9/13/03 | L | 4-10 | H | Missions | 4-4 .500 |

This web site is not affiliated with or endorsed by Frisco Professional Baseball (Frisco RoughRiders) or the Texas League. The logos and images are property of Frisco Professional Baseball and/or the Texas League, and are used here without official permission.