Frisco RoughRiders 2003 Statistics

Frisco RoughRiders

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG 
X Airoso, Kurt 76 235 36 58 106 9 3 11 38 1 4 3 33 1 68 2 2 4 .247 .342 .451 
Beinbrink, Andrew 133 451 67 120 176 24 1 10 65 11 6 8 60 1 90 26 11 14 .266 .358 .390 
#Botts, Jason 55 194 26 51 76 11 1 4 27 0 2 3 21 1 45 6 1 6 .263 .341 .392 
Bourgeois, Jason 55 202 28 51 76 5 4 4 21 4 4 2 16 0 45 3 1 4 .252 .308 .376 
#Boyd, Patrick 47 160 21 31 51 5 3 3 9 2 1 3 16 0 39 9 3 1 .194 .278 .319 
Burkhart, Lance 40 109 12 22 42 6 1 4 12 0 1 3 17 0 42 0 1 5 .202 .323 .385 
Dewey, Jason 81 225 25 44 72 8 1 6 20 1 2 0 19 0 81 0 2 8 .196 .256 .320 
Espada, Joe 13 41 4 9 9 0 0 0 1 0 0 0 3 0 7 0 0 3 .220 .273 .220 
*Fleming, Ryan 119 423 60 114 147 23 5 0 24 4 1 3 42 3 50 14 12 7 .270 .339 .348 
X Glanville, Doug 4 15 2 2 2 0 0 0 0 0 0 0 1 0 4 0 0 0 .133 .188 .133 
X Goldbach, Jeff 36 73 10 13 21 2 0 2 7 1 0 0 8 0 24 0 0 1 .178 .259 .288 
*Gonzalez, Adrian 45 173 16 49 68 6 2 3 17 0 2 1 11 2 27 0 0 6 .283 .326 .393 
X Greene, Todd 3 9 3 3 9 0 0 2 4 0 0 0 2 0 2 0 0 1 .333 .455 1.000 
X Liniak, Cole 19 56 7 12 14 2 0 0 8 2 2 1 3 1 10 1 2 1 .214 .258 .250 
#Martin, Tyler 43 121 13 23 36 2 1 3 10 2 0 2 16 0 30 2 1 0 .190 .295 .298 
X McDougall, Marshall  110 418 61 108 169 16 3 13 69 0 4 2 43 0 68 18 3 12 .258 .328 .404 
X Mench, Kevin 3 11 1 1 1 0 0 0 0 0 0 0 1 0 2 0 0 1 .091 .167 .091 
*Mensik, Todd 70 197 20 41 59 9 0 3 14 0 0 3 24 0 46 2 2 4 .208 .304 .299 
*Meyer, Drew 26 98 14 31 34 1 1 0 6 2 0 0 11 1 23 9 1 1 .316 .385 .347 
X Nivar, Ramon 79 317 53 110 147 17 4 4 37 8 2 2 20 0 23 9 9 5 .347 .387 .464 
X*Nix, Laynce 87 335 52 95 163 23 0 15 63 0 6 0 34 6 68 9 2 4 .284 .344 .487 
X*Ottavinia, Paul 75 255 29 68 96 9 5 3 36 0 1 2 27 0 36 12 5 5 .267 .340 .376 
X Perry, Herbert 9 34 5 11 16 2 0 1 6 0 0 2 3 1 3 0 0 2 .324 .410 .471 
X*Powers, John 13 27 4 4 5 1 0 0 0 1 0 0 3 0 5 0 2 1 .148 .233 .185 
*Smith, Jeff 31 102 5 26 33 2 1 1 10 1 0 3 6 0 14 1 0 2 .255 .315 .324 
*Smith, Will 37 130 11 26 46 6 1 4 15 0 2 0 5 0 28 0 0 1 .200 .226 .354 
X*Soules, Ryan 73 229 33 61 97 13 1 7 33 1 2 2 28 2 61 0 1 3 .266 .349 .424 
X*Vaz, Roberto 8 14 1 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 .000 .125 .000 


PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP 
X*Beasley, Ray 0- 0  3 2.25 3 0 0 0 3 16 16 4.0 4 1 1 0 0 5 0 0 1 
X Brink, Jim 0- 0  0 32.40 4 0 0 0 0 24 30 3.1 14 13 12 4 0 0 1 1 0 
*Burke, Erick 4- 4  3 2.59 64 0 0 0 18 216 251 59.0 51 22 17 27 6 51 3 3 8 
Dominguez, Juan 5- 0  0 2.60 9 9 0 0 0 197 220 55.1 35 17 16 21 0 54 2 1 1 
X Drese, Ryan 1- 1  0 4.00 2 2 0 0 0 36 38 9.0 10 4 4 0 0 8 1 2 0 
Echols, Justin 1- 3  0 4.91 8 8 0 0 0 156 189 44.0 32 25 24 26 1 33 5 1 3 
Espada, Joe 0- 0  0 9.00 1 0 0 0 1 4 4 1.0 1 1 1 0 0 0 1 0 0 
Francisco, Frank 2- 3  0 8.41 7 6 0 0 0 141 167 35.1 43 33 33 18 1 22 5 4 0 
X*Fultz, Aaron 0- 0  0 9.00 1 0 0 0 0 6 6 1.0 2 1 1 0 0 0 0 0 0 
Gardner, Hayden 4- 1  0 4.50 33 0 0 0 9 210 243 52.0 63 28 26 25 2 29 7 2 3 
X Graham, Tom 2- 1  2 4.84 16 0 0 0 7 84 94 22.1 23 12 12 8 1 21 1 1 1 
Hughes, Travis 4- 8  0 4.99 24 10 1 1 3 292 330 74.0 81 47 41 26 1 58 6 5 0 
*Kozlowski, Ben 3- 2  0 5.43 11 10 0 0 0 227 261 54.2 71 38 33 27 0 29 4 3 2 
X Luna, Brandon 0- 0  0 36.00 1 0 0 0 0 4 8 1.0 1 4 4 3 0 1 1 1 0 
Lundberg, Spike 3- 5  31 2.48 57 0 0 0 51 242 268 65.1 63 21 18 15 6 57 4 4 1 
*Mensik, Todd 0- 0  0 27.00 1 0 0 0 0 5 7 1.0 2 3 3 2 0 1 1 0 0 
Moore, Darin 0- 3  1 5.94 22 1 0 0 10 137 170 36.1 37 31 24 24 3 26 1 3 6 
Moreno, Edwin 6- 5  0 3.29 29 15 0 0 9 423 465 112.0 105 50 41 33 0 74 7 3 4 
X*Mounce, Tony 7- 1  0 1.43 9 7 0 0 2 181 197 50.1 41 13 8 12 0 31 2 1 0 
*Murray, A.J. 10- 4  0 3.63 27 25 0 0 1 527 611 144.0 134 68 58 63 2 90 13 4 9 
X Park, Chan Ho 1- 0  0 2.45 2 2 0 0 0 42 52 11.0 10 5 3 4 0 6 0 4 1 
X Powell, Jay 0- 0  1 2.70 4 0 0 0 1 24 30 6.2 5 2 2 5 0 8 0 0 0 
X*Ramirez, Erasmo 1- 0  0 6.00 3 0 0 0 2 14 15 3.0 4 2 2 1 0 4 1 0 1 
*Ramos, Mario 8- 7  0 3.86 19 19 0 0 0 470 509 121.1 130 59 52 28 1 103 9 2 1 
X Regilio, Nick 0- 1  0 21.60 1 0 0 0 0 9 10 1.2 5 4 4 1 0 2 0 0 1 
Rivard, Reggie 0- 1  1 4.86 31 0 0 0 12 228 252 53.2 76 39 29 22 4 40 5 1 5 
Stamler, Keith 4- 6  1 3.75 44 0 0 0 10 266 297 69.2 69 31 29 18 6 37 4 7 2 
X Valdes, Ismael 1- 2  0 2.03 3 3 0 0 0 51 55 13.1 12 5 3 2 0 6 0 0 0 
X Van Poppel, Todd 0- 0  0 2.00 2 2 0 0 0 34 37 9.0 8 2 2 2 0 7 0 1 0 
*Wilson, C.J. 6- 9  0 5.05 22 21 0 0 0 490 541 123.0 135 79 69 38 3 89 11 8 6 


ROUGHRIDERS MAIN PAGE

ROUGHRIDERS GAME RESULTS

FRISCO MAIN PAGE

FRISCO 2003 VOTER'S GUIDE

FRISCO LADY RACCOONS SOFTBALL

FRISCO LINKS


This web site is not affiliated with or endorsed by Frisco Professional Baseball (Frisco RoughRiders) or the Texas League. The logos and images are property of Frisco Professional Baseball and/or the Texas League, and are used here without official permission.