
| Shoots : | Left |
| Height : | 6'3" |
| Weight : | 240 lbs. |
| Birth Place : | Vancouver, British Columbia |
| Birth Date : | October 2, 1968 |
| NHL Draft : | North Stars' 2nd Pick (40th), 1988 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Saguenay Paramedic | QSPHL | 15 | 2 | 1 | 3 | 104 | ---- |
| 2002/2003 | Granby Predateurs | QSPHL | 20 | 0 | 0 | 0 | 148 | ---- |
| 2001/2002 | Riviere du Loup Promutuel | QSPHL | 35 | 0 | 2 | 2 | 224 | ---- |
| 1998/1999 | Toledo Storm | ECHL | 1 | 0 | 0 | 0 | 2 | 0 |
| 1997/1998 | Anchorage Aces | WCHL | 11 | 0 | 1 | 1 | 130 | ---- |
| 1996/1997 | Madison Monsters | CoHL | 26 | 2 | 4 | 6 | 178 | ---- |
| 1995/1996 | San Francisco Spiders | IHL | 3 | 0 | 0 | 0 | 37 | ---- |
| 1994/1995 | San Antonio Iguanas | CHL | 13 | 0 | 3 | 3 | 156 | ---- |
| 1994 | Sacramento River Rats | RHI | 8 | 1 | 3 | 4 | 46 | ---- |
| 1993/1994 | Cape Breton Oilers | AHL | 21 | 0 | 1 | 1 | 140 | +18 |
| 1993/1994 | Nashville Knights | ECHL | 24 | 1 | 1 | 2 | 261 | ---- |
| 1993/1994 | West Palm Beach Blaze | SuHL | 6 | 0 | 3 | 3 | 15 | ---- |
| 1992/1993 | Kansas City Blades | IHL | 2 | 0 | 0 | 4 | 14 | ---- |
| 1992/1993 | Nashville Knights | ECHL | 3 | 1 | 0 | 1 | 10 | ---- |
| 1991/1992 | San Jose Sharks | NHL | 48 | 6 | 6 | 12 | 326 | -27 |
| 1990/1991 | Kansas City Blades | IHL | 18 | 1 | 10 | 11 | 178 | ---- |
| 1990/1991 | Kalamazoo Wings | IHL | 9 | 0 | 1 | 1 | 44 | ---- |
| 1989/1990 | Minnesota North Stars | NHL | 5 | 0 | 0 | 0 | 33 | -5 |
| 1989/1990 | Kalamazoo Wings | IHL | 61 | 5 | 16 | 21 | 318 | ---- |
| 1988/1989 | Minnesota North Stars | NHL | 12 | 0 | 2 | 2 | 53 | -3 |
| 1988/1989 | Kalamazoo Wings | IHL | 37 | 3 | 4 | 7 | 192 | ---- |
| 1987/1988 | Spokane Chiefs | WHL | 59 | 9 | 20 | 29 | 313 | ---- |
| 1986/1987 | New Westminster Bruins | WHL | 44 | 2 | 7 | 9 | 52 | ---- |
