
| Catches : | Left |
| Height : | 6'1" |
| Weight : | 190 lbs. |
| Birth Place : | Myjava, Slovakia |
| Birth Date : | January 2, 1982 |
| Titans Debut : | March 12, 2004 |
| Destination : | Recalled by Providence Bruins |
| NHL Draft : | Penguins' 3rd Pick (84th), 2000 Entry Draft Bruins' 4th Pick (153rd), 2002 Entry Draft |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2004/2005 | Providence Bruins | AHL | 3 | 1-1-1 | 4.02 | 149:08 | 0 | .877 |
| 2003/2004 | Providence Bruins | AHL | 3 | 1-1-1 | 1.91 | 156:51 | 0 | .939 |
| 2003/2004 | Trenton Titans | ECHL | 7 | 4-3-0 | 2.97 | 384:29 | 1 | .897 |
| 2003/2004 | Reading Royals | ECHL | 16 | 8-3-3 | 2.05 | 880:02 | 0 | .933 |
| 2003/2004 | Augusta Lynx | ECHL | 8 | 1-5-1 | 3.82 | 423:40 | 0 | .891 |
| 2002/2003 | Providence Bruins | AHL | 1 | 0-0-1 | 3.69 | 65 | 0 | .909 |
| 2002/2003 | Cincinnati Cyclones | ECHL | 5 | 2-1-1 | 3.35 | 250 | 0 | .874 |
| 2002/2003 | Kingston Frontenacs | OHL | 47 | 19-22-2 | 3.58 | 2566 | 3 | .900 |
| 2001/2002 | Kingston Frontenacs | OHL | 43 | 12-21-6 | 3.64 | 2371 | 1 | .900 |
| 2000/2001 | Kingston Frontenacs | OHL | 56 | 21-21-8 | 3.03 | 3026 | 4 | .907 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Providence Bruins | AHL | 3 | 0 | 0 | 0 | 2 | 0 |
| 2003/2004 | Providence Bruins | AHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Trenton Titans | ECHL | 7 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Reading Royals | ECHL | 16 | 0 | 1 | 1 | 0 | 0 |
| 2003/2004 | Augusta Lynx | ECHL | 8 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Providence Bruins | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Cincinnati Cyclones | ECHL | 5 | 0 | 0 | 0 | 2 | 0 |
| 2002/2003 | Kingston Frontenacs | OHL | 47 | 0 | 0 | 0 | 6 | 0 |
| 2001/2002 | Kingston Frontenacs | OHL | 43 | 0 | 1 | 1 | 8 | 0 |
| 2000/2001 | Kingston Frontenacs | OHL | 56 | 0 | 2 | 2 | 8 | 0 |
