Matt Hogan
#7 - Right Wing
Photo courtesy of Peter Bronsteen.
| Shoots : |
Left |
| Height : |
5'9" |
| Weight : |
195 lbs. |
| Birth Place : |
London, Ontario |
| Birth Date : |
March 14, 1974 |
| Titans Debut : |
October 16, 1999 |
| Destination : |
Waived 2/4/00 |
| Season | Team |
League | GP | G |
A | PTS. | PIM |
Plus/ Minus |
| 1999/2000 | St. John's Maple Leafs |
AHL | 3 | 0 | 1 | 1 |
4 | -2 |
| 1999/2000 | Trenton Titans |
ECHL | 30 | 5 | 6 | 11 |
20 | 3 |
| 1999/2000 | El Paso Buzzards |
WPHL | 18 | 10 | 9 | 19 |
12 | 0 |
| 1998/1999 | Deggendorf Flames |
Germany | 57 | 27 | 30 | 57 |
118 | ---- |
| 1997/1998 | St. Thomas University |
AUAA | 28 | 24 | 26 | 50 |
-- | ---- |
| 1996/1997 | St. Thomas University |
AUAA | 28 | 21 | 26 | 47 |
-- | ---- |
| 1994/1995 | Sarnia Sting |
OHL | 64 | 21 | 33 | 54 |
70 | ---- |
| 1993/1994 | Newmarket Royals |
OHL | 60 | 18 | 24 | 42 |
32 | ---- |
| 1992/1993 | Newmarket Royals |
OHL | 66 | 16 | 23 | 39 |
40 | ---- |
| 1991/1992 | Cornwall Royals |
OHL | 3 | 1 | 0 | 1 |
0 | ---- |
NOTES:
Matt Hogan, an original Trenton Titan, was assigned by the AHL's Philadelphia Phanthoms on 9/27/99. He was waived by Trenton on 1/5/00, re-signed on 1/7/00, and waived again on
2/4/00. Hogan was soon claimed off of waivers by the South Carolina Stingrays, but chose to sign with the WPHL's El Paso Buzzards as a free agent on 2/11/00. He was recalled
from El Paso by the AHL's St. John's Maple Leafs on 3/22/00. In 1998, Matt Hogan was selected as the Canadian University Player of the Year.
TITANS ROSTER
FORMER TITANS
