
| Shoots : | ? |
| Height : | 6'1" |
| Weight : | 205 lbs. |
| Birth Place : | Stoney Creek, Ontario |
| Birth Date : | January 26, 1960 |
| Titans Coaching Debut : | October 12, 2001 |
| Destination : | Hired by AHL's Milwaukee Admirals 5/22/02 |
| COACHING RECORD | ||||||||
| Season | Team | League | Games | W | L | SOL | PTS. | PCT. |
| 2002/2003 | Milwaukee Admirals | AHL | 80 | 32 | 27 | 14 - 7 | 85 | .531 |
| 2001/2002 | Trenton Titans | ECHL | 72 | 46 | 16 | 10 | 102 | .708 |
| 2000/2001 | Orlando Solar Bears | IHL | 82 | 47 | 28 | 7 | 101 | .616 |
| 1999/2000 | Orlando Solar Bears | IHL | 82 | 47 | 23 | 12 | 106 | .646 |
| 1994/1995 | Flint Generals | CoHL | 74 | 34 | 34 | 6 | 74 | .500 |
| 1993/1994 | Flint Generals | CoHL | 64 | 32 | 23 | 9 | 73 | .570 |
| 1992/1993 | St. Thomas Wildcats | CoHL | 60 | 27 | 27 | 6 | 60 | .500 |
| 1991/1992 | St. Thomas Wildcats | CoHL | 60 | 24 | 29 | 7 | 55 | .458 |
| 1990/1991 | Nashville Knights | ECHL | 64 | 29 | 31 | 4 | 62 | .484 |
| 1989/1990 | Bergen Djerv | Norway | 30 | 18 | 12 | 0 | 36 | .600 |
| PLAYING RECORD (Right Wing) | ||||||||
| Season | Team | League | GP | G | A | PTS. | PIM | +/- |
| 1988/1989 | Flint Spirits | IHL | 63 | 10 | 22 | 32 | 37 | ---- |
| 1986/1987 | Saginaw Generals | IHL | 77 | 30 | 34 | 64 | 26 | ---- |
| 1985/1986 | Saginaw Generals | IHL | 79 | 21 | 32 | 53 | 16 | ---- |
| 1984/1985 | Flint Generals | IHL | 77 | 38 | 30 | 68 | 30 | ---- |
| 1983/1984 | Flint Generals | IHL | 82 | 34 | 52 | 86 | 34 | ---- |
| 1982/1983 | Flint Generals | IHL | 51 | 27 | 28 | 55 | 23 | ---- |
| 1982/1983 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | 0 | ---- |
| 1981/1982 | Rochester Americans | AHL | 52 | 8 | 14 | 22 | 37 | ---- |
| 1980/1981 | Rochester Americans | AHL | 63 | 20 | 26 | 46 | 61 | ---- |
| 1979/1980 | Rochester Americans | AHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979/1980 | Oshawa Generals | OHA | 68 | 35 | 67 | 102 | 43 | ---- |
| 1978/1979 | Oshawa Generals | OHA | 67 | 15 | 35 | 50 | 32 | ---- |
| 1977/1978 | Oshawa Generals | OHA | 66 | 22 | 26 | 48 | 23 | ---- |
| NOTE: Horacek only appeared in playoff games for the Rochester Americans during the 1979/1980 season. | ||||||||

