
| Shoots : | Right |
| Height : | 6'1" |
| Weight : | 180 lbs. |
| Birth Place : | Charlottetown, P.E.I. |
| Birth Date : | November 17, 1977 |
| Titans Debut : | January 17, 2003 |
| NHL Draft : | Stars' 4th Pick (90th), 1996 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Trenton Titans | ECHL | 32 | 19 | 12 | 31 | 38 | 5 |
| 2002/2003 | Greenville Grrrowl | ECHL | 40 | 8 | 18 | 26 | 18 | -7 |
| 2001/2002 | Wheeling Nailers | ECHL | 72 | 23 | 48 | 71 | 68 | 4 |
| 2000/2001 | Wheeling Nailers | ECHL | 38 | 18 | 15 | 33 | 40 | -31 |
| 2000/2001 | Charlotte Checkers | ECHL | 33 | 13 | 13 | 26 | 24 | -6 |
| 1999/2000 | Jacksonville Lizard Kings | ECHL | 56 | 38 | 27 | 65 | 28 | 4 |
| 1998/1999 | Baton Rouge Kingfish | ECHL | 6 | 0 | 0 | 0 | 6 | -2 |
| 1998/1999 | University of Alberta Golden Bears | CIAU | 23 | 16 | 7 | 23 | 12 | ---- |
| 1997/1998 | Portland Winter Hawks | WHL | 27 | 10 | 17 | 27 | 28 | ---- |
| 1997/1998 | Tri-City Americans | WHL | 49 | 40 | 25 | 65 | 51 | ---- |
| 1996/1997 | Tri-City Americans | WHL | 59 | 36 | 22 | 58 | 54 | ---- |
| 1995/1996 | Tri-City Americans | WHL | 65 | 32 | 13 | 45 | 34 | ---- |
| 1994/1995 | Tri-City Americans | WHL | 47 | 2 | 4 | 6 | 6 | ---- |

