
| NEW YORK ISLANDERS GAME ROSTER | ||
| 34 | John Vanbiesbrouck | Goaltender |
| 35 | Stephen Valiquette | Goaltender |
| 2 | Branislav Mezei | Defenseman |
| 7 | Kevin Haller | Defenseman |
| 33 | Eric Cairns | Defenseman |
| 6 | Mathieu Biron | Defenseman |
| 36 | Evgeny Korolev | Defenseman |
| 39 | Ray Schultz | Defenseman |
| 17 | Taylor Pyatt | Forward |
| 16 | Raffi Torres | Forward |
| 25 | Juraj Kolnik | Forward |
| 10 | Mats Lindgren | Forward |
| 12 | Oleg Kvasha | Forward |
| 38 | Dave Scatchard | Forward |
| 18 | Tim Connolly | Forward |
| 48 | Justin Mapletoft | Forward |
| 27 | Mark Parrish | Forward |
| 37 | Dmitri Nabokov | Forward |
| 21 | Mariusz Czerkawski | Forward |
| 20 | Peter Mika | Forward |
| PHILADELPHIA FLYERS GAME ROSTER | ||
| 49 | Maxime Ouellet | Goaltender |
| 32 | Roman Cechmanek | Goaltender |
| 44 | Mark Eaton | Defenseman |
| 6 | Chris Therien | Defenseman |
| 23 | Michal Sykora | Defenseman |
| 2 | Brad Tiley | Defenseman |
| 21 | Francis Lessard | Defenseman |
| 36 | Dean Melanson | Defenseman |
| 10 | John LeClair | Forward |
| 50 | Ruslan Fedotenko | Forward |
| 42 | Francis Belanger | Forward |
| 28 | Kent Manderville | Forward |
| 18 | Daymond Langkow | Forward |
| 17 | Kevin Stevens | Forward |
| 63 | Justin Williams | Forward |
| 61 | Petr Hubacek | Forward |
| 54 | Tomas Divisek | Forward |
| 34 | Steve McLaren | Forward |
| 47 | Kirby Law | Forward |
| 11 | Jody Hull | Forward |
The City of Trenton was treated to an old-fashioned hockey game between their NHL affiliates at Sovereign Bank Arena ("a gem of a hockey barn" to quote the Islander's Official Web Site). The Philadelphia Flyers opened up the scoring with newly acquired veteran Kevin Steven's power play goal at 7:36 of the first period. John LeClair lit the lantern less than a minute later for the 2-0 advantage over the Islanders. The sellout crowd was 'treated' to the first fight of the season later in the period when Flyers brute Steve McLaren and Islanders defenseman/instigator Ray Schultz (subsequently sent to the showers with a misconduct) locked horns. New York rallied to tie the preseason match early in the second frame with goals from 1999/2000's top scorer Mariusz Czerkawski (on the power play) and NHL sophomore Mathieu Biron. A couple of minutes later, Flyers netminder Roman Cechmanek (10 saves on 12 shots) was pulled in favor of phenom prospect Maxime Ouellet. Rookie Brad Tiley's power play goal at 11:24 of the second period recaptured the lead for Philadelphia and LeClair's second tally of the evening gave them the 4-2 lead.
Don't call me Francis? The second period featured three more fights: former Titan Francis Belanger versus New York's Dean Scatchard, Flyers defenseman Francis Lessard against Isles defenseman Eric Cairns (resulting in a broken jaw for Lessard), and a final showdown between Steve McLaren and Eric Cairns. The final period of the game was devoid of both scoring and pugilism. "Mad Max" Ouellet finished the night with a spotless 18 saves on 18 shots for the 4-2 Flyers win while Islanders goalie John Vanbiesbrouck went the distance for the loss with 27 saves on 31 shots. Netminder Stephen Valiquette, the first former Titan to debut in the NHL, remained on the Islanders bench as Beezer's unused backup.
| NHL EXHIBITION GAME | ||||||
| Philadelphia Flyers vs. New York Islanders | ||||||
| 9/14/00 at Sovereign Bank Arena in Trenton, NJ | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Philadelphia Flyers | 2 | 2 | 0 | -- | 4 | 31 |
| New York Islanders | 0 | 2 | 0 | -- | 2 | 30 |
| Goals (Assists): PF: Kevin Stevens 1 (pp) (Langkow, Williams) 7:36 of 1st PF: John LeClair 1 (Hubachek) 8:22 of 1st NYI: Mariusz Czerkawski 1 (pp) (Connolly, Korolev) 4:16 of 2nd NYI: Mathieu Biron 1 (Connolly, Lindgren) 7:02 of 2nd PF: Brad Tiley 1 (pp) (Sykora, Langkow) 11:24 of 2nd PF: John LeClair 2 (Fedotenko) 15:24 of 2nd | ||||||
| Goaltending: PF: Roman Cechmanek (10 saves, 12 shots) PF: Maxime Ouellet (9:43 of 2nd / 18 saves, 18 shots 1-0-0) NYI: John Vanbiesbrouck (27 saves, 31 shots 0-1-0) | ||||||
| Attendance: 7,770. | ||||||
