Trevor Johnson
#5 - Defenseman

| Shoots : |
Left |
| Height : |
5'10" |
| Weight : |
177 lbs. |
| Birth Place : |
Trail, British Columbia |
| Birth Date : |
January 25, 1982 |
| Titans Debut : |
Never Played |
| Destination : |
Waived 10/20/04 |
| Season | Team |
League | GP | G |
A | PTS. | PIM |
Plus/ Minus |
| 2004/2005 | Peoria Rivermen |
ECHL | 21 | 3 | 7 | 10 |
28 | -2 |
| 2003/2004 | Muskegon Fury |
UHL | 74 | 3 | 23 | 26 |
86 | -3 |
| 2002/2003 | Muskegon Fury |
UHL | 7 | 0 | 6 | 6 |
2 | ---- |
| 2002/2003 | Tri-City Americans |
WHL | 66 | 17 | 29 | 46 |
152 | ---- |
| 2001/2002 | Seattle Thunderbirds |
WHL | 24 | 7 | 14 | 21 |
44 | ---- |
| 2001/2002 | Kootenay Ice |
WHL | 43 | 10 | 23 | 33 |
64 | ---- |
| 2000/2001 | Kootenay Ice |
WHL | 68 | 11 | 42 | 53 |
98 | ---- |
| 1999/2000 | Kootenay Ice |
WHL | 65 | 5 | 26 | 31 |
100 | ---- |
| 1998/1999 | Kootenay Ice |
WHL | 56 | 1 | 14 | 15 |
51 | ---- |
NOTES: Trevor Johnson signed with the Trenton Titans on 8/9/04 for the 2004/2005 season, but was waived after training camp on 10/20/04. He was picked up off waivers by the Peoria Rivermen on 10/21/04. On 1/5/05, Johnson
was traded by the Rivermen to the Las Vegas Wranglers who immediately traded him to the South Carolina Stingrays.
TITANS ROSTER
FORMER TITANS
