Scott Kelsey
#26 - Defenseman
Photo courtesy of Peter Bronsteen.
| Shoots : |
Left |
| Height : |
6'1" |
| Weight : |
198 lbs. |
| Birth Place : |
New Hartford, New York |
| Birth Date : |
January 31, 1971 |
| Titans Debut : |
October 14, 1999 |
| Destination : |
Waived 1/31/02 |
| Season | Team |
League | GP | G |
A | PTS. | PIM |
Plus/ Minus |
| 2001/2002 | Trenton Titans |
ECHL | 5 | 1 | 0 | 1 |
2 | 2 |
| 2000/2001 | Trenton Titans |
ECHL | 8 | 0 | 0 | 0 |
6 | 0 |
| 1999/2000 | Trenton Titans |
ECHL | 20 | 0 | 3 | 3 |
21 | -1 |
| 1997/1998 | Memphis RiverKings |
CHL | 57 | 3 | 17 | 20 |
201 | ---- |
| 1996/1997 | Memphis RiverKings |
CHL | 66 | 2 | 18 | 20 |
168 | ---- |
| 1995/1996 | Memphis RiverKings |
CHL | 63 | 4 | 12 | 16 |
121 | ---- |
| 1994/1995 | Memphis RiverKings |
CHL | 31 | 1 | 5 | 6 |
40 | ---- |
| 1994/1995 | San Antonio Iguanas |
CHL | 32 | 4 | 7 | 11 |
84 | ---- |
| 1993/1994 | Louisville Icehawks |
ECHL | 27 | 0 | 3 | 3 |
10 | ---- |
| 1993/1994 | Muskegon Fury |
CoHL | 10 | 0 | 1 | 1 |
8 | ---- |
| 1993/1994 | Utica Bulldogs |
CoHL | 12 | 1 | 2 | 3 |
2 | ---- |
| 1992/1993 | Hamilton College |
NCAA | 25 | 2 | 17 | 19 |
0 | ---- |
Photo courtesy of Peter Bronsteen.
NOTES:
Scott Kelsey was waived on 11/19/99, resigned on 12/8/99, and waived again on 12/28/99. Kelsey was picked up off of waivers by the Richmond Renegades and waived on 12/30/99. He was signed
again by the Titans on 2/1/00. Kelsey wore #11 in his first two stints with Trenton, then #15 for his third. He did not make the playoff cut on 4/3/00. Kelsey attended the Titans' 2000/2001 training camp but
did not make the roster. He was signed again by the Titans on 11/17/00, waived on 12/28/00, re-signed on 1/19/01, and waived again on 1/20/01 (after serving a 1-game suspension owed from a previous appearance). Kelsey
was signed by the Titans once again on 1/2/02, but waived on 1/31/02.
TITANS ROSTER
FORMER TITANS
