
| Catches : | Left |
| Height : | 5'9" |
| Weight : | 180 lbs. |
| Birth Place : | Wynyard, Saskatchewan |
| Birth Date : | March 8, 1972 |
| Titans Debut : | January 28, 2000 |
| Destination : | Retired after 1999/2000 |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 1999/2000 | Trenton Titans | ECHL | 19 | 11-8-0 | 2.32 | 1136:15 | 1 | .927 |
| 1999/2000 | Charlotte Checkers | ECHL | 12 | 4-4-1 | 3.58 | 636:18 | 0 | .900 |
| 1998/1999 | Charlotte Checkers | ECHL | 36 | 14-14-6 | 3.32 | 2004:45 | 0 | .912 |
| 1997/1998 | Richmond Renegades | ECHL | 39 | 13-17-5 | 3.79 | 2087:31 | 1 | .888 |
| 1996/1997 | South Carolina Stingrays | ECHL | 47 | 28-10-7 | 3.20 | 2589:49 | 0 | .890 |
| 1995/1996 | University of Minnesota - Duluth Bulldogs | WCHA | 35 | 17-16-1 | 3.23 | 2046 | 2 | ---- |
| 1994/1995 | University of Minnesota - Duluth Bulldogs | WCHA | 37 | 15-18-4 | 3.80 | 2210 | 1 | ---- |
| 1993/1994 | University of Minnesota - Duluth Bulldogs | WCHA | 32 | 13-17-2 | 3.85 | 1917 | 0 | ---- |
| 1992/1993 | University of Minnesota - Duluth Bulldogs | WCHA | 22 | 15-5-0 | 3.28 | 1243 | 2 | .890 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 1999/2000 | Trenton Titans | ECHL | 19 | 0 | 1 | 1 | 2 | 0 |
| 1999/2000 | Charlotte Checkers | ECHL | 12 | 0 | 0 | 0 | 10 | 0 |
| 1998/1999 | Charlotte Checkers | ECHL | 36 | 0 | 1 | 1 | 8 | 0 |
| 1997/1998 | Richmond Renegades | ECHL | 39 | 0 | 3 | 3 | 48 | 0 |
| 1996/1997 | South Carolina Stingrays | ECHL | 47 | 0 | 2 | 2 | 8 | 0 |
| 1995/1996 | University of Minnesota - Duluth Bulldogs | WCHA | 35 | 0 | 6 | 6 | 20 | 0 |
| 1994/1995 | University of Minnesota - Duluth Bulldogs | WCHA | 37 | 0 | 3 | 3 | 6 | 0 |
| 1993/1994 | University of Minnesota - Duluth Bulldogs | WCHA | 32 | 0 | 1 | 1 | 10 | 0 |
| 1992/1993 | University of Minnesota - Duluth Bulldogs | WCHA | 22 | 0 | 1 | 1 | 6 | 0 |

