
| Shoots : | Right |
| Height : | 6'0" |
| Weight : | 205 lbs. |
| Birth Place : | Middleton, Nova Scotia |
| Birth Date : | September 30, 1976 |
| Titans Debut : | October 14, 1999 |
| Destination : | Recalled by Hershey Bears 2/19/02 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Hershey Bears | AHL | 10 | 0 | 0 | 0 | 2 | -2 |
| 2003/2004 | Bridgeport Sound Tigers | AHL | 61 | 6 | 10 | 16 | 16 | 2 |
| 2002/2003 | Hershey Bears | AHL | 74 | 16 | 13 | 29 | 14 | 0 |
| 2001/2002 | Hershey Bears | AHL | 21 | 4 | 6 | 10 | 4 | 0 |
| 2001/2002 | Hartford Wolf Pack | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Lowell Lock Monsters | AHL | 3 | 0 | 1 | 1 | 0 | -1 |
| 2001/2002 | Providence Bruins | AHL | 9 | 1 | 0 | 1 | 0 | -1 |
| 2001/2002 | Trenton Titans | ECHL | 41 | 17 | 17 | 34 | 18 | 7 |
| 2000/2001 | Grand Rapids Griffins | IHL | 16 | 2 | 0 | 2 | 0 | -3 |
| 2000/2001 | Philadelphia Phantoms | AHL | 9 | 0 | 1 | 1 | 4 | -2 |
| 2000/2001 | Trenton Titans | ECHL | 49 | 28 | 17 | 45 | 26 | 2 |
| 1999/2000 | Philadelphia Phantoms | AHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Lowell Lock Monsters | AHL | 5 | 0 | 1 | 1 | 0 | -3 |
| 1999/2000 | Michigan K-Wings | IHL | 14 | 0 | 3 | 3 | 6 | -5 |
| 1999/2000 | Trenton Titans | ECHL | 50 | 34 | 25 | 59 | 24 | 14 |
| 1998/1999 | Indianapolis Ice | IHL | 35 | 13 | 7 | 20 | 20 | ---- |
| 1998/1999 | Jacksonville Lizard Kings | ECHL | 40 | 29 | 28 | 57 | 14 | 7 |
| 1997/1998 | Cincinnati Mighty Ducks | AHL | 7 | 0 | 1 | 1 | 4 | -1 |
| 1997/1998 | Cleveland Lumberjacks | IHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997/1998 | Jacksonville Lizard Kings | ECHL | 66 | 30 | 35 | 65 | 44 | 25 |
| 1996/1997 | Kingston Frontenacs | OHL | 60 | 34 | 42 | 76 | 47 | ---- |
| 1995/1996 | Kingston Frontenacs | OHL | 66 | 15 | 37 | 52 | 53 | ---- |
| 1994/1995 | Kingston Frontenacs | OHL | 65 | 11 | 17 | 28 | 17 | ---- |
| 1993/1994 | Kingston Frontenacs | OHL | 53 | 7 | 7 | 14 | 15 | ---- |


