
| Shoots : | Left |
| Height : | 6'2" |
| Weight : | 230 lbs. |
| Birth Place : | Corner Brook, Newfoundland |
| Birth Date : | February 10, 1974 |
| Titans Debut : | October 14, 1999 |
| Destination : | Traded to Pensacola Ice Pilots 10/20/99 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Cincinnati Cyclones | ECHL | 5 | 1 | 1 | 2 | 15 | -1 |
| 2002/2003 | Heerenveen Flyers | Netherlands | 6 | 1 | 4 | 5 | 79 | ---- |
| 2001/2002 | Heerenveen Flyers | Netherlands | 35 | 15 | 12 | 27 | 184 | ---- |
| 2000/2001 | Heerenveen Flyers | Netherlands | 23 | 12 | 15 | 27 | 146 | ---- |
| 1999/2000 | Trenton Titans | ECHL | 2 | 0 | 0 | 0 | 19 | -2 |
| 1999/2000 | Tupelo T-Rex | WPHL | 24 | 7 | 6 | 13 | 107 | -3 |
| 1999/2000 | Amarillo Rattlers | WPHL | 28 | 11 | 7 | 18 | 36 | -13 |
| 1998/1999 | Las Vegas Thunder | IHL | 1 | 0 | 0 | 0 | 4 | ---- |
| 1998/1999 | Tacoma Sabercats | WCHL | 1 | 0 | 0 | 0 | 2 | 0 |
| 1998/1999 | Acadia University Axemen | AUAA | -- | -- | -- | -- | -- | ---- |
| 1997/1998 | Acadia University Axemen | AUAA | -- | -- | -- | -- | -- | ---- |
| 1996/1997 | Acadia University Axemen | AUAA | -- | -- | -- | -- | -- | ---- |
| 1995/1996 | Acadia University Axemen | AUAA | -- | -- | -- | -- | -- | ---- |
| 1994/1995 | Laval Titans | QMJHL | 49 | 14 | 9 | 23 | 318 | ---- |
| 1993/1994 | Laval Titans | QMJHL | 26 | 4 | 8 | 12 | 43 | ---- |
| 1993/1994 | Val d'Or Foreurs | QMJHL | 3 | 1 | 0 | 1 | 6 | ---- |
| 1992/1993 | St. Jean Lynx | QMJHL | 52 | 3 | 5 | 8 | 135 | ---- |
