
| Catches : | Left |
| Height : | 6'2" |
| Weight : | 191 lbs. |
| Birth Place : | Nanaimo, British Columbia |
| Birth Date : | May 6, 1974 |
| Titans Debut : | November 18, 2000 |
| Destination : | Signed by Men O' War |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2002/2003 | Milwaukee Admirals | AHL | 1 | 0-1-0 | 4.00 | 60:00 | 0 | .862 |
| 2002/2003 | Lexington Men O' War | ECHL | 43 | 21-19-3 | 2.85 | 2591:24 | 2 | .907 |
| 2001/2002 | Philadelphia Phantoms | AHL | 4 | 2-1-0 | 3.46 | 208:01 | 0 | .915 |
| 2001/2002 | Trenton Titans | ECHL | 45 | 30-10-4 | 2.12 | 2661:35 | 3 | .921 |
| 2000/2001 | Springfield Falcons | AHL | 16 | 4-7-2 | 3.71 | 824:18 | 0 | .875 |
| 2000/2001 | Philadelphia Phantoms | AHL | 2 | 0-2-0 | 6.75 | 80:00 | 0 | .795 |
| 2000/2001 | Trenton Titans | ECHL | 15 | 7-7-1 | 2.30 | 861:57 | 2 | .925 |
| 1999/2000 | Philadelphia Phantoms | AHL | 5 | 1-4-0 | 3.95 | 258 | 0 | .864 |
| 1999/2000 | Quebec Citadelles | AHL | 33 | 16-9-1 | 2.37 | 1573 | 3 | .924 |
| 1998/1999 | Worcester IceCats | AHL | 8 | 2-4-1 | 3.81 | 410 | 0 | .846 |
| 1998/1999 | Peoria Rivermen | ECHL | 29 | 16-10-2 | 3.30 | 1672:13 | 0 | .902 |
| 1997/1998 | Clarkson University Golden Knights | ECAC | 23 | 10-9-2 | 2.27 | 1266 | 2 | ---- |
| 1996/1997 | Clarkson University Golden Knights | ECAC | 37 | 27-9-0 | 2.33 | 2162 | 3 | ---- |
| 1995/1996 | Clarkson University Golden Knights | ECAC | 38 | 25-10-3 | 2.70 | 2224 | 1 | ---- |
| 1994/1995 | Clarkson University Golden Knights | ECAC | 37 | 23-9-4 | 3.28 | 2157 | 0 | ---- |

| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Milwaukee Admirals | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Lexington Men O' War | ECHL | 43 | 0 | 1 | 1 | 0 | 0 |
| 2001/2002 | Philadelphia Phantoms | AHL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Trenton Titans | ECHL | 45 | 0 | 1 | 1 | 2 | 0 |
| 2000/2001 | Springfield Falcons | AHL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Philadelphia Phantoms | AHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Trenton Titans | ECHL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Philadelphia Phantoms | AHL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Quebec Citadelles | AHL | 33 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Worcester IceCats | AHL | 8 | 0 | 0 | 0 | 2 | 0 |
| 1998/1999 | Peoria Rivermen | ECHL | 29 | 0 | 1 | 1 | 10 | 0 |
| 1997/1998 | Clarkson University Golden Knights | ECAC | 23 | 0 | 0 | 0 | 2 | 0 |
| 1996/1997 | Clarkson University Golden Knights | ECAC | 37 | 0 | 0 | 0 | 2 | 0 |
| 1995/1996 | Clarkson University Golden Knights | ECAC | 38 | 0 | 1 | 1 | 0 | 0 |
| 1994/1995 | Clarkson University Golden Knights | ECAC | 37 | 0 | 1 | 1 | 0 | 0 |



