1999 NHL All-Star Game
World vs. North America
January 24, 1999 (4pm EST) at the Ice Palace in Tampa, Florida (on FOX)
| WORLD TEAM ROSTER |
| Lindy Ruff | Buffalo Sabres | Head Coach | |
| Robbie Ftorek | New Jersey Devils | Assistant Coach | |
| Dominik Hasek | Buffalo Sabres | Goaltender | Czech Republic |
| Arturs Irbe | Carolina Hurricanes | Goaltender | Latvia |
| Nikolai Khabibulin | Phoenix Coyotes | Goaltender | Russia |
| Nicklas Lidstrom | Detroit Red Wings | Defenseman | Sweden |
| Uwe Krupp (I) | Detroit Red Wings | Defenseman | Germany |
| Roman Hamrlik | Edmonton Oilers | Defenseman | Czech Republic |
| Kenny Jonsson (I) | New York Islanders | Defenseman | Sweden |
| Teppo Numminen (S) | Phoenix Coyotes | Defenseman | Finland |
| Alexei Zhitnik | Buffalo Sabres | Defenseman | Russia |
| Sergei Zubov | Dallas Stars | Defenseman | Russia |
| Mattias Ohlund (R) | Vancouver Canucks | Defenseman | Sweden |
| Mattias Norstrom (R) | Los Angeles Kings | Defenseman | Sweden |
| Peter Forsberg | Colorado Avalanche | Center | Sweden |
| Bobby Holik | New Jersey Devils | Center | Czech Republic |
| Viktor Kozlov (I) | Florida Panthers | Center | Russia |
| Alexei Yashin | Ottawa Senators | Center | Russia |
| Jaromir Jagr | Detroit Red Wings | Wing | Czech Republic |
| Teemu Selanne | Mighty Ducks of Anaheim | Wing | Finland |
| Peter Bondra | Washington Capitals | Wing | Slovakia |
| Pavol Demitra | St. Louis Blues | Wing | Slovakia |
| Dmitri Khristich | Boston Bruins | Wing | Ukraine |
| Sergei Krivokrasov | Nashville Predators | Wing | Russia |
| Markus Naslund | Vancouver Canucks | Wing | Sweden |
| Martin Straka | Pittsburgh Penguins | Wing | Czech Republic |
| Marco Sturm | San Jose Sharks | Wing | Germany |
| Mats Sundin | Toronto Maple Leafs | Wing | Sweden |
| NORTH AMERICAN TEAM ROSTER |
| Ken Hitchcock | Dallas Stars | Head Coach | |
| Jim Schoenfeld | Phoenix Coyotes | Assistant Coach | |
| Martin Brodeur | New Jersey Devils | Goaltender | Canada |
| Ed Belfour | Dallas Stars | Goaltender | Canada |
| Curtis Joseph (I) | Toronto Maple Leafs | Goaltender | Canada |
| Ron Tugnutt (R) | Ottawa Senators | Goaltender | Canada |
| Ray Bourque | Boston Bruins | Defenseman | Canada |
| Al MacInnis | St. Louis Blues | Defenseman | Canada |
| Larry Murphy | Detroit Red Wings | Defenseman | Canada |
| Chris Pronger | St. Louis Blues | Defenseman | Canada |
| Scott Stevens | New Jersey Devils | Defenseman | Canada |
| Darryl Sydor | Dallas Stars | Defenseman | Canada |
| Rob Blake | Los Angeles Kings | Defenseman | Canada |
| Steve Yzerman (I) | Detroit Red Wings | Center | Canada |
| Wayne Gretzky (1) | New York Rangers | Center | Canada |
| Eric Lindros (1) | Philadelphia Flyers | Center | Canada |
| Mike Modano | Dallas Stars | Center | USA |
| Keith Primeau | Carolina Hurricanes | Center | Canada |
| Jeremy Roenick | Phoenix Coyotes | Center | USA |
| Brendan Shanahan | Detroit Red Wings | Wing | Canada |
| Paul Kariya | Mighty Ducks of Anaheim | Wing | Canada |
| Tony Amonte | Chicago Blackhawks | Wing | USA |
| Wendel Clark | Tampa Bay Lightning | Wing | Canada |
| Theoren Fleury | Calgary Flames | Wing | Canada |
| John LeClair | Philadelphia Flyers | Wing | USA |
| Mark Recchi | Montreal Canadiens | Wing | Canada |
| Keith Tkachuk | Phoenix Coyotes | Wing | USA |
| Luc Robitaille (R) | Los Angeles Kings | Wing | Canada |
RED indicates original starter. (I) indicates an injured player, (R) indicates his replacement, (S) indicates a replacement starter.
(1) Eric Lindros was picked to replace injured Steve Yzerman as starting center, but he deferred the honor to Wayne Gretzky.
ALL-STAR GAME RECAP
WORLD 1 3 2 --- 6
NORTH AMERICA 4 3 1 --- 8
FIRST PERIOD SCORING:
1 - North America, Modano 1 (Robitaille, Pronger) 4:09.
2 - World, Sturm 1 (Forsberg, Sundin) 9:42.
3 - North America, Robitaille 1 (Roenick, Clark) 10:06.
4 - North America, Kariya 1 (Modano, Amonte) 16:45.
5 - North America, Recchi 1 (Gretzky, Fleury) 17:18.
FIRST PERIOD PENALTIES: None.
SECOND PERIOD SCORING:
6 - North America, Bourque 1 (Modano) 0:17.
7 - North America, Gretzky 1 (Fleury, Pronger) 1:14.
8 - World, Selanne 1 (Yashin, Irbe) 2:02.
9 - World, Demitra 1 (Zhitnik, Sundin) 8:59.
10 - North America, Blake 1 (Gretzky, Recchi) 14:23.
11 - World, Ohlund 1 (Naslund, Sundin) 15:09.
SECOND PERIOD PENALTIES: None.
THIRD PERIOD SCORING:
12 - World, Sundin 1 (Ohlund, Jagr) 2:57.
13 - North America, Sydor 1 (Modano, Amonte) 4:03.
14 - World, Zubov 1 (Khristich, Holik) 4:20.
THIRD PERIOD PENALTIES:
North America, Macinnis (tripping) 7:22.
SHOTS ON GOAL:
WORLD 9 15 12 --- 36
NORTH AMERICA 19 15 15 --- 49
WORLD GOALTENDING:
1st Period - Hasek (19 shots, 15 saves)
2nd Period - Irbe (15 shots, 12 saves)
3rd Period - Khabibulin (15 shots, 14 saves)
NORTH AMERICA GOALTENDING:
1st Period - Brodeur (9 shots, 8 saves)
2nd Period - Tugnutt (15 shots, 12 saves)
3rd Period - Belfour (12 shots, 10 saves)
ALL-STAR MVP: Wayne Gretzky
BACK TO NHL MAIN
HOME