
| Shoots : | Left |
| Height : | 5'11" |
| Weight : | 194 lbs. |
| Birth Place : | West Lorne, Ontario |
| Birth Date : | February 21, 1979 |
| Titans Debut : | November 2, 2001 |
| Destination : | Traded to Whoopee 11/9/01 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Greensboro Generals | ECHL | 18 | 1 | 4 | 5 | 2 | 3 |
| 2002/2003 | Baton Rouge Kingfish | ECHL | 17 | 4 | 6 | 10 | 0 | -6 |
| 2002/2003 | Augusta Lynx | ECHL | 9 | 1 | 3 | 4 | 2 | -2 |
| 2002/2003 | Jackson Bandits | ECHL | 22 | 6 | 5 | 11 | 16 | 6 |
| 2001/2002 | Jackson Bandits | ECHL | 60 | 17 | 19 | 36 | 22 | -1 |
| 2001/2002 | Trenton Titans | ECHL | 3 | 1 | 0 | 1 | 2 | 4 |
| 2000/2001 | Mississippi Sea Wolves | ECHL | 58 | 12 | 17 | 29 | 29 | -17 |
| 1999/2000 | Louisiana IceGators | ECHL | 45 | 8 | 13 | 21 | 24 | -1 |
| 1999/2000 | Canadian National Team | World | 5 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Roanoke Express | ECHL | 3 | 2 | 1 | 3 | 0 | -2 |
| 1998/1999 | Kingston Frontenacs | OHL | 68 | 37 | 52 | 89 | 26 | ---- |
| 1997/1998 | Kingston Frontenacs | OHL | 66 | 27 | 50 | 77 | 26 | ---- |
| 1996/1997 | Kingston Frontenacs | OHL | 66 | 18 | 44 | 62 | 26 | ---- |
| 1995/1996 | Kingston Frontenacs | OHL | 66 | 11 | 27 | 38 | 22 | ---- |
