
| TRENTON TITANS FORWARDS | |||||||||
| Player | Pos. | Acquired By | 1998/1999 Team(s) | GP | G | A | PTS. | PIM | +/- |
| Scott Bertoli #19 | L | Assigned (Lock Monsters) | Princeton (ECAC) | 34 | 13 | 23 | 36 | 74 | ---- |
| Martin Cerven #17 | C | Assigned (Flyers) | Philadelphia (AHL) | 46 | 6 | 4 | 10 | 20 | ---- |
| Mike Hall #13 | C | Free Agent | Indianapolis (IHL) | 73 | 12 | 25 | 37 | 10 | +4 |
| Matt Hogan #7 | R | Assigned (Phantoms) | Deggendorf (Germany) | 57 | 27 | 30 | 57 | 118 | ---- |
| Cail MacLean #8 | R | Assigned (Solar Bears) | Lizard Kings | 40 | 29 | 28 | 57 | 14 | +7 |
| Mike Mader #12 | R | Assigned (Islanders) | Lowell (AHL) | 52 | 5 | 9 | 14 | 91 | ---- |
| D.J. Mando #18 | R | Assigned (Lock Monsters) | Sea Wolves | 68 | 13 | 17 | 30 | 156 | +4 |
| Chris Masters #9 | C | Free Agent | Boston College | 36 | 10 | 14 | 24 | 50 | ---- |
| Jeff Mercer #10 | L | Assigned (Phantoms) | Tacoma (WCHL) | 1 | 0 | 0 | 0 | 2 | 0 |
| Mark Murphy #16 | R/D | Assigned (Phantoms) | Rensselaer (ECAC) | 37 | 11 | 30 | 41 | 76 | ---- |
| Eric Weichselbaumer #25 | C | Assigned (Lock Monsters) | Alexandria (WPHL) | 69 | 45 | 39 | 84 | 34 | +7 |
| Jarret Whidden | C | Free Agent | Arkansas (WPHL) | 69 | 41 | 55 | 96 | 23 | +50 |
| Jed Whitchurch #20 | C | Assigned (Lock Monsters) | Colgate (ECAC) | 22 | 6 | 12 | 18 | 0 | +14 |
| TRENTON TITANS DEFENSEMEN | |||||||||
| Player | Pos. | Acquired By | 1998/1999 Team(s) | GP | G | A | PTS. | PIM | +/- |
| Likit Andersson | D | Free Agent | Erding (Germany) | 42 | 9 | 27 | 36 | --- | ---- |
| Ryan Brown #33 | D | Trade (Jackson Bandits) | Icebreakers | 37 | 5 | 9 | 14 | 102 | +18 |
| Anthony Cappelletti #4 | D | Assigned (Chicago Wolves) | Portland (AHL) | 5 | 1 | 1 | 2 | 4 | ---- |
| Chris Feil #15 | D | Assigned (Blackhawks) | Barrie (OHL) | 67 | 10 | 31 | 41 | 158 | ---- |
| Scott Kelsey #11 | D | Free Agent | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 |
| Eon MacFarlane #2 | D | Dispersal Draft | Ice Pilots/Matadors | 57 | 7 | 10 | 17 | 34 | -20 |
| Sergei Skrobot #5 | D | Assigned (Flyers) | Tverskoi (Russia) | 11 | 2 | 3 | 5 | 0 | ---- |
| TRENTON TITANS GOALTENDERS | |||||||||
| Player | Pos. | Acquired By | 1998/1999 Team(s) | GP | W-L-T | GAA | MIN | SO | SVPCT |
| Bujar Amidovski #29 | G | Assigned (Flyers) | IceGators | 27 | 17-5-3 | 2.32 | 1525 | 3 | .923 |
| Stephen Valiquette #30 | G | Assigned (Lock Monsters) | Admirals | 31 | 18-7-3 | 2.94 | 1713 | 1 | .916 |
