
| Shoots : | Right |
| Height : | 6'1" |
| Weight : | 190 lbs. |
| Birth Place : | Hamilton, Ontario |
| Birth Date : | April 30, 1978 |
| Titans Debut : | December 7, 2001 |
| Destination : | Recalled by Hamilton Bulldogs 3/22/02 |
| NHL Draft : | Blackhawks' 3rd Pick (46th), 1996 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Milwaukee Admirals | AHL | 8 | 0 | 0 | 0 | 7 | -3 |
| 2002/2003 | Reading Royals | ECHL | 40 | 15 | 13 | 28 | 40 | -27 |
| 2002/2003 | Manchester Storm | SIHSL | 6 | 1 | 3 | 4 | 2 | ---- |
| 2001/2002 | Rochester Americans | AHL | 10 | 1 | 4 | 5 | 18 | -1 |
| 2001/2002 | Trenton Titans | ECHL | 43 | 13 | 21 | 34 | 55 | 13 |
| 2001/2002 | Columbus Cottonmouths | ECHL | 22 | 5 | 13 | 18 | 7 | -5 |
| 2000/2001 | Norfolk Admirals | AHL | 73 | 11 | 10 | 21 | 48 | -3 |
| 1999/2000 | Cleveland Lumberjacks | IHL | 68 | 10 | 4 | 14 | 87 | ---- |
| 1998/1999 | Canadian National Team | World | 38 | 9 | 4 | 13 | 50 | ---- |
| 1998/1999 | Portland Pirates | AHL | 4 | 1 | 1 | 2 | 9 | ---- |
| 1997/1998 | Indianapolis Ice | IHL | 2 | 0 | 0 | 0 | 10 | ---- |
| 1997/1998 | North Bay Centennials | OHL | 20 | 11 | 14 | 25 | 22 | ---- |
| 1997/1998 | Erie Otters | OHL | 31 | 15 | 11 | 26 | 36 | ---- |
| 1996/1997 | Erie Otters | OHL | 28 | 12 | 10 | 22 | 39 | ---- |
| 1995/1996 | Niagara Falls Thunder | OHL | 64 | 25 | 34 | 59 | 51 | ---- |
| 1994/1995 | Niagara Falls Thunder | OHL | 57 | 11 | 9 | 20 | 37 | ---- |
| 1993/1994 | Wexford | Bantam | 34 | 39 | 27 | 66 | ?? | ---- |

