| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Peoria Rivermen | 45-20-5 | 95 | .679 |
| 2 | Roanoke Express | 44-20-6 | 94 | .671 |
| 3 | Richmond Renegades | 44-21-5 | 93 | .664 |
| 4 | Hampton Roads Admirals | 44-22-4 | 92 | .657 |
| 5 | Huntington Blizzard | 35-25-10 | 80 | .571 |
| 6 | Trenton Titans | 37-29-4 | 78 | .557 |
| 7 | Johnstown Chiefs | 33-28-9 | 75 | .536 |
| 8 | Dayton Bombers | 32-28-10 | 74 | .529 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Florida Everblades | 53-15-2 | 108 | .771 |
| 2 | Louisiana IceGators | 43-18-9 | 95 | .679 |
| 3 | Pee Dee Pride | 47-18-5 | 99 | .707 |
| 4 | Greenville Grrrowl | 46-18-6 | 98 | .700 |
| 5 | Mobile Mysticks | 40-28-2 | 82 | .586 |
| 6 | South Carolina Stingrays | 35-25-10 | 80 | .571 |
| 7 | New Orleans Brass | 36-27-7 | 79 | .564 |
| 8 | Mississippi Sea Wolves | 35-27-8 | 78 | .557 |
| 9 | Pensacola Ice Pilots | 35-29-6 | 76 | .543 |
| 10 | Augusta Lynx | 34-31-5 | 73 | .514 |
| 11 | Baton Rouge Kingfish | 33-32-5 | 71 | .507 |
| ECHL MAIN | SCHEDULE | RESULTS | NEWS |
| TEAMS | CHAMPIONS | HISTORY | 1998/1999 |
| 1999/2000 ECHL FINAL STANDINGS | |||
