
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Trenton Titans | 50-18-4 | 104 | .722 |
| 2 | Peoria Rivermen | 45-17-10 | 100 | .694 |
| 3 | Dayton Bombers | 45-21-6 | 96 | .667 |
| 4 | Toledo Storm | 37-27-8 | 82 | .569 |
| 5 | Roanoke Express | 38-30-4 | 80 | .556 |
| 6 | Charlotte Checkers | 34-26-12 | 80 | .556 |
| 7 | Richmond Renegades | 35-31-6 | 76 | .528 |
| 8 | Johnstown Chiefs | 28-36-8 | 64 | .444 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | South Carolina Stingrays | 42-23-7 | 91 | .632 |
| 2 | Louisiana IceGators | 42-24-6 | 90 | .625 |
| 3 | Jackson Bandits | 39-24-9 | 87 | .604 |
| 4 | Florida Everblades | 38-26-8 | 84 | .583 |
| 5 | Pee Dee Pride | 38-28-6 | 82 | .569 |
| 6 | Mobile Mysticks | 38-28-6 | 82 | .569 |
| 7-W | New Orleans Brass | 35-25-12 | 82 | .569 |
| 8-W | Arkansas RiverBlades | 34-24-14 | 82 | .569 |
| 9-W | Baton Rouge Kingfish | 35-26-11 | 81 | .563 |
| 10-W | Augusta Lynx | 36-29-7 | 79 | .549 |
| ECHL MAIN | SCHEDULE | RESULTS | NEWS |
| TEAMS | CHAMPIONS | HISTORY | 1999/2000 |
| 2000/2001 ECHL FINAL STANDINGS | |||
