
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Atlantic City Boardwalk Bullies | 41-19-12 | 94 | .653 |
| 2 | Greensboro Generals | 42-21-9 | 93 | .646 |
| 3 | Roanoke Express | 42-24-6 | 90 | .625 |
| 4 | Trenton Titans | 38-24-10 | 86 | .597 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Toledo Storm | 47-15-10 | 104 | .722 |
| 2 | Peoria Rivermen | 48-17-7 | 103 | .715 |
| 3 | Cincinnati Cyclones | 36-29-7 | 79 | .549 |
| 4 | Lexington Men O' War | 34-31-7 | 75 | .521 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Columbia Inferno | 47-23-2 | 96 | .667 |
| 2 | South Carolina Stingrays | 42-22-8 | 92 | .639 |
| 3 | Pee Dee Pride | 40-26-6 | 86 | .597 |
| 4-W | Florida Everblades | 35-23-14 | 84 | .583 |
| 5-W | Greenville Grrrowl | 28-36-8 | 64 | .444 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Mississippi Sea Wolves | 44-24-4 | 92 | .639 |
| 2 | Louisiana IceGators | 40-20-12 | 92 | .639 |
| 3 | Arkansas RiverBlades | 37-24-11 | 85 | .590 |
| 4-W | Jackson Bandits | 38-26-8 | 84 | .583 |
| 5-W | Pensacola Ice Pilots | 33-20-9 | 75 | .521 |
| ECHL MAIN | SCHEDULE | RESULTS | NEWS |
| TEAMS | CHAMPIONS | HISTORY | 2001/2002 |
| 2002/2003 ECHL FINAL STANDINGS | |||
