
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Reading Royals | 43-22-7 | 93 | .646 |
| 2 | Trenton Titans | 42-21-9 | 93 | .646 |
| 3 | Atlantic City Boardwalk Bullies | 42-22-8 | 92 | .639 |
| 4 | Toledo Storm | 41-26-5 | 87 | .604 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Alaska Aces | 45-19-8 | 98 | .681 |
| 2 | Long Beach Ice Dogs | 43-20-9 | 95 | .660 |
| 3 | Idaho Steelheads | 42-23-7 | 91 | .632 |
| 4 | Bakersfield Condors | 40-22-10 | 90 | .625 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Pensacola Ice Pilots (division winner) | 51-16-5 | 107 | .743 |
| 2 | Columbia Inferno (division winner) | 38-22-12 | 88 | .611 |
| 3 | Florida Everblades | 42-20-10 | 94 | .653 |
| 4 | Gwinnett Gladiators | 40-24-8 | 88 | .611 |
| 5 | Mississippi Sea Wolves | 39-24-9 | 87 | .604 |
| 6 | South Carolina Stingrays | 39-24-9 | 87 | .604 |
| 7 | Charlotte Checkers | 39-26-7 | 85 | .590 |
| 8 | Greenville Grrrowl | 39-28-5 | 83 | .576 |
| ECHL MAIN | SCHEDULE | RESULTS | NEWS |
| TEAMS | CHAMPIONS | HISTORY | 2003/2004 |
| 2004/2005 ECHL FINAL STANDINGS | |||
