| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Roanoke Express | 38-22-10 | 86 | .614 |
| 2 | Columbus Chill | 39-24-7 | 85 | .607 |
| 3 | Peoria Rivermen | 39-25-6 | 84 | .600 |
| 4 | Hampton Roads Admirals | 38-24-8 | 84 | .600 |
| 5 | Richmond Renegades | 40-27-3 | 83 | .593 |
| 6 | Toledo Storm | 39-26-5 | 83 | .593 |
| 7 | Chesapeake Icebreakers | 34-25-11 | 79 | .564 |
| 8 | Dayton Bombers | 34-27-9 | 77 | .550 |
| SEED | TEAM | W-L-SOL | PTS. | PCT. |
|---|---|---|---|---|
| 1 | Pee Dee Pride | 51-15-4 | 106 | .757 |
| 2 | Louisiana IceGators | 46-18-6 | 98 | .700 |
| 3 | Florida Everblades | 45-20-5 | 95 | .679 |
| 4 | South Carolina Stingrays | 40-20-10 | 90 | .643 |
| 5 | Mississippi Sea Wolves | 41-22-7 | 89 | .636 |
| 6 | Augusta Lynx | 38-27-5 | 81 | .579 |
| 7 | Birmingham Bulls | 37-29-4 | 78 | .557 |
| 8 | New Orleans Brass | 30-27-13 | 73 | .521 |
| 9 | Jacksonville Lizard Kings | 35-33-2 | 72 | .514 |
| 10 | Mobile Mysticks | 31-31-8 | 70 | .500 |
| 11 | Baton Rouge Kingfish | 30-30-10 | 70 | .500 |
| ECHL MAIN | SCHEDULE | RESULTS | TRANSACTIONS |
| NEWS | TEAMS | CHAMPIONS | HISTORY |
| 1998/1999 ECHL FINAL STANDINGS | 1999/2000 ECHL MAIN | ||
