
| NORTHERN CONFERENCE QUARTERFINALS GAME 1 | ||||||
| 4/7/01 vs. Johnstown | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Chiefs | 0 | 0 | 0 | -- | 0 | 13 |
| TITANS | 0 | 1 | 1 | -- | 2 | 22 |
| Titan Goals (Assists): Rick Kowalsky (pp) 1 (Hall, Bertoli), Rick Kowalsky (en) 2 (Hall, Belter). | ||||||
| Titan Goaltending: Scott Stirling (13 saves, 13 shots) 1-0-0. | ||||||
| Attendance: 4,012. | ||||||
| NORTHERN CONFERENCE QUARTERFINALS GAME 2 | ||||||
| 4/8/01 vs. Johnstown | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Chiefs | 1 | 0 | 2 | 0 | 3 | 26 |
| TITANS | 0 | 2 | 1 | 1 | 4 | 42 |
| Titan Goals (Assists): Steve O'Brien (pp) 1 (Ackerman, Hall), Scott Bertoli 1 (Morin), Mike Hall 1 (MacLean), Scott Bertoli 2 (Spadafora, Cucuz). | ||||||
| Titan Goaltending: Scott Stirling (23 saves, 26 shots) 2-0-0. | ||||||
| Attendance: 4,237. | ||||||
| NORTHERN CONFERENCE QUARTERFINALS GAME 3 | ||||||
| 4/13/01 at Johnstown | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| TITANS | 0 | 1 | 0 | - | 1 | 25 |
| Chiefs | 1 | 1 | 1 | - | 3 | 31 |
| Titan Goals (Assists): Chris Heron 1 (Cucuz). | ||||||
| Titan Goaltending: Scott Stirling (28 saves, 31 shots) 2-1-0. | ||||||
| Attendance: 2,009. | ||||||
| NORTHERN CONFERENCE QUARTERFINALS GAME 4 | ||||||
| 4/14/01 at Johnstown | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| TITANS | 3 | 1 | 1 | - | 5 | 28 |
| Chiefs | 0 | 0 | 1 | - | 1 | 19 |
| Titan Goals (Assists): Alain St. Hilaire (pp) 1, Aniket Dhadphale (pp) 1 (Bertoli, Hall), Paul Spadafora 1 (Kaebel, Belter), Cail MacLean 1 (Ackerman), Rick Kowalsky 3 (Cucuz). | ||||||
| Titan Goaltending: Scott Stirling (18 saves, 19 shots) 3-1-0. | ||||||
| Attendance: 1,562. | ||||||
| NORTHERN CONFERENCE SEMI-FINALS GAME 1 | ||||||
| 4/23/01 vs. Toledo | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Storm | 0 | 0 | 0 | -- | 0 | 12 |
| TITANS | 2 | 2 | 2 | -- | 6 | 40 |
| Titan Goals (Assists): Alain St. Hilaire 2 (Kowalsky, Dhadphale), Cail MacLean (pp) 2 (O'Brien, Ackerman), Rick Kowalsky 4 (St. Hilaire), Chris Heron 2 (Kaebel, Beckett), Cail MacLean 3 (Belter, Molina), Aniket Dhadphale (pp) 2 (Belter, Bertoli). | ||||||
| Titan Goaltending: Scott Stirling (12 saves, 12 shots) 4-1-0. | ||||||
| Attendance: 3,599. | ||||||
| NORTHERN CONFERENCE SEMI-FINALS GAME 2 | ||||||
| 4/24/01 vs. Toledo | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Storm | 0 | 0 | 2 | -- | 2 | 15 |
| TITANS | 1 | 1 | 2 | -- | 4 | 25 |
| Titan Goals (Assists): Paul Spadafora 2 (Heron, Belter), Butch Kaebel 1 (Belter, Bertoli), Aniket Dhadphale 3 (Kowalsky), Scott Bertoli (en) 3. | ||||||
| Titan Goaltending: Scott Stirling (13 saves, 15 shots) 5-1-0. | ||||||
| Attendance: 3,666. | ||||||
| NORTHERN CONFERENCE SEMI-FINALS GAME 3 | ||||||
| 4/27/01 at Toledo | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| TITANS | 1 | 0 | 1 | 1 | 3 | 34 |
| Storm | 0 | 1 | 1 | 0 | 2 | 35 |
| Titan Goals (Assists): Alain St. Hilaire 3, Rick Kowalsky 5 (Molina, Spadafora), Chris Heron 3 (Spadafora). | ||||||
| Titan Goaltending: Scott Stirling (33 saves, 35 shots) 6-1-0. | ||||||
| Attendance: 2,929. | ||||||
| NORTHERN CONFERENCE FINALS GAME 1 | ||||||
| 5/2/01 vs. Peoria | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Rivermen | 0 | 0 | 1 | -- | 1 | 42 |
| TITANS | 1 | 3 | 0 | -- | 4 | 17 |
| Titan Goals (Assists): Mike Hall 2 (Bertoli), Chris Heron 4, Rick Kowalsky 6 (Molina, Dhadphale), Chad Ackerman 1 (St. Hilaire, Kowalsky). | ||||||
| Titan Goaltending: Scott Stirling (41 saves, 42 shots) 7-1-0. | ||||||
| Attendance: 3,588. | ||||||
| NORTHERN CONFERENCE FINALS GAME 2 | ||||||
| 5/4/01 vs. Peoria | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Rivermen | 0 | 1 | 3 | -- | 4 | 28 |
| TITANS | 0 | 0 | 1 | -- | 1 | 30 |
| Titan Goals (Assists): Rick Kowalsky (pp) 7 (Bertoli, Dhadphale). | ||||||
| Titan Goaltending: Scott Stirling (24 saves, 27 shots) 7-2-0. | ||||||
| Attendance: 4,045. | ||||||
| NORTHERN CONFERENCE FINALS GAME 3 | ||||||
| 5/6/01 at Peoria | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| TITANS | 0 | 0 | 2 | -- | 2 | 31 |
| Rivermen | 1 | 0 | 0 | -- | 1 | 29 |
| Titan Goals (Assists): Cail MacLean (pp) 4 (St. Hilaire, O'Brien), Paul Spadafora 3 (Kaebel). | ||||||
| Titan Goaltending: Scott Stirling (28 saves, 29 shots) 8-2-0. | ||||||
| Attendance: 3,018. | ||||||
| NORTHERN CONFERENCE FINALS GAME 4 | |||||||
| 5/8/01 at Peoria | |||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots | |
| TITANS | 1 | 1 | 1 | -- | 3 | 19 | |
| Rivermen | 0 | 1 | 0 | -- | 1 | 34 | |
| Titan Goals (Assists): Sergei Skrobot (pp) 1 (Heron, Bertoli), Steve O'Brien (pp) 2 (Spadafora, Heron), Chris Heron 5 (Stirling, Spadafora). | |||||||
| Titan Goaltending: Scott Stirling (33 saves, 34 shots) 9-2-0. | |||||||
| Attendance: 2,334. | |||||||
| NOTE: The ECHL changed scoring on one of Heron's assists, later giving it to Belter. | |||||||
| NORTHERN CONFERENCE FINALS GAME 5 | ||||||
| 5/9/01 at Peoria | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| TITANS | 1 | 1 | 3 | 0 | 5 | 24 |
| Rivermen | 1 | 3 | 1 | 1 | 6 | 31 |
| Titan Goals (Assists): Sergei Skrobot 2 (Spadafora, Heron), Scott Bertoli 4 (MacLean, Molina), Cail MacLean (pp) 5 (O'Brien, Spadafora), Chad Ackerman 2 (Kowalsky, Heron), Cail MacLean 6 (Hall). | ||||||
| Titan Goaltending: Scott Stirling (25 saves, 31 shots) 9-3-0. | ||||||
| Attendance: 2,098. | ||||||
| NORTHERN CONFERENCE FINALS GAME 6 | ||||||
| 5/11/01 vs. Peoria | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Rivermen | 0 | 2 | 1 | -- | 3 | 27 |
| TITANS | 0 | 0 | 0 | -- | 0 | 26 |
| Titan Goals (Assists): None. | ||||||
| Titan Goaltending: Scott Stirling (24 saves, 27 shots) 9-4-0. | ||||||
| Attendance: 4,114. | ||||||
| NORTHERN CONFERENCE FINALS GAME 7 | ||||||
| 5/13/01 vs. Peoria | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Rivermen | 2 | 0 | 1 | -- | 3 | 24 |
| TITANS | 2 | 1 | 1 | -- | 4 | 38 |
| Titan Goals (Assists): Cail MacLean 7 (Hall, Bertoli), Rick Kowalsky 8 (O'Brien, St. Hilaire), Scott Bertoli (pp) 5 (Skrobot, Hall), Cail MacLean 8 (Bertoli, White). | ||||||
| Titan Goaltending: Scott Stirling (21 saves, 24 shots) 10-4-0. | ||||||
| Attendance: 3,637. | ||||||
| KELLY CUP FINALS GAME 1 | ||||||
| 5/18/01 vs. South Carolina | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Stingrays | 1 | 1 | 0 | 1 | 3 | 30 |
| TITANS | 1 | 0 | 1 | 0 | 2 | 35 |
| Titan Goals (Assists): Scott Bertoli 6 (Ackerman), Cail MacLean 9 (Bertoli, Hall). | ||||||
| Titan Goaltending: Scott Stirling (27 saves, 30 shots) 10-5-0. | ||||||
| Attendance: 4,865. | ||||||
| KELLY CUP FINALS GAME 2 | ||||||
| 5/20/01 vs. South Carolina | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| Stingrays | 1 | 2 | 2 | - | 5 | 26 |
| TITANS | 3 | 0 | 0 | - | 3 | 34 |
| Titan Goals (Assists): Cail MacLean (pp) 10 (Hall, Belter), Alain St. Hilaire 4 (Dhadphale, Kaebel), Cail MacLean 11 (Hall, Dhadphale). | ||||||
| Titan Goaltending: Scott Stirling (21 saves, 25 shots) 10-6-0. | ||||||
| Attendance: 4,519. | ||||||
| KELLY CUP FINALS GAME 3 | |||||||
| 5/22/01 at South Carolina | |||||||
| Team | 1st | 2nd | 3rd | 1 OT | 2 OT | Goals | Shots |
| TITANS | 0 | 1 | 2 | 0 | 1 | 4 | 43 |
| Stingrays | 1 | 2 | 0 | 0 | 0 | 3 | 47 |
| Titan Goals (Assists): Cail MacLean 12 (Hall), Paul Spadafora 4 (Bertoli), Chris Heron 6 (O'Brien), Alain St. Hilaire 5 (MacLean). | |||||||
| Titan Goaltending: Dan Murphy (44 saves, 47 shots) 1-0-0. | |||||||
| Attendance: 4,766. | |||||||
| KELLY CUP FINALS GAME 4 | ||||||
| 5/24/01 at South Carolina | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| TITANS | 3 | 2 | 0 | - | 5 | 43 |
| Stingrays | 4 | 1 | 1 | - | 6 | 43 |
| Titan Goals (Assists): Steve O'Brien (pp) 3 (Hall, Bertoli), Sasha Cucuz 1 (Ackerman, Bertoli), Alain St. Hilaire 6 (Dhadphale, Skrobot), Mike Hall (pp) 3 (Bertoli, Belter), Scott Bertoli 7 (Cucuz, Ackerman). | ||||||
| Titan Goaltending: Dan Murphy (13 saves, 18 shots 20:34), Scott Stirling (24 saves, 25 shots 38:35) 10-7-0. | ||||||
| Attendance: 4,738. | ||||||
| KELLY CUP FINALS GAME 5 | ||||||
| 5/27/01 at South Carolina | ||||||
| Team | 1st | 2nd | 3rd | OT | Goals | Shots |
| TITANS | 1 | 1 | 0 | - | 2 | 38 |
| Stingrays | 3 | 0 | 0 | - | 3 | 25 |
| Titan Goals (Assists): Steve O'Brien 4 (MacLean, Heron), Alain St. Hilaire 7 (Skrobot, Belter). | ||||||
| Titan Goaltending: Scott Stirling (11 saves, 14 shots 13:51) 10-8-0, Dan Murphy (11 saves, 11 shots 45:02). | ||||||
| Attendance: 8,834. | ||||||
