
| TRENTON TITANS SCORING | ||||||||
| Player | Games | Goals | Assists | Points | Pen./PIM | +/- | PP Goals | SH Goals |
| Chad Ackerman | 19 | 2 | 5 | 7 | 1/2 | 8 | 0 | 0 |
| X Boyd Ballard | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Beckett | 15 | 0 | 1 | 1 | 10/26 | -4 | 0 | 0 |
| Shane Belter | 17 | 0 | 14 | 14 | 7/17 | 7 | 0 | 0 |
| Scott Bertoli | 19 | 7 | 14 | 21 | 12/24 | 4 | 1 | 0 |
| Sasha Cucuz | 16 | 1 | 5 | 6 | 4/11 | 4 | 0 | 0 |
| Aniket Dhadphale | 19 | 3 | 6 | 9 | 3/6 | 2 | 2 | 0 |
| Mike Hall | 19 | 3 | 12 | 15 | 3/6 | 4 | 1 | 0 |
| Chris Heron | 19 | 6 | 5 | 11 | 5/10 | 0 | 0 | 0 |
| Butch Kaebel | 15 | 1 | 4 | 5 | 1/2 | 3 | 0 | 0 |
| Rick Kowalsky | 13 | 8 | 4 | 12 | 6/12 | 3 | 2 | 0 |
| Cail MacLean | 19 | 12 | 5 | 17 | 5/10 | -1 | 4 | 0 |
| Sean Molina | 19 | 0 | 5 | 5 | 6/12 | 1 | 0 | 0 |
| Benoit Morin | 3 | 0 | 1 | 1 | 6/23 | 0 | 0 | 0 |
| Dan Murphy | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Steve O'Brien | 19 | 4 | 5 | 9 | 2/4 | -2 | 3 | 0 |
| Sergei Skrobot | 13 | 2 | 3 | 5 | 1/5 | -2 | 1 | 0 |
| Paul Spadafora | 19 | 4 | 7 | 11 | 9/21 | 2 | 0 | 0 |
| Alain St. Hilaire | 19 | 7 | 4 | 11 | 4/8 | 1 | 1 | 0 |
| Scott Stirling | 18 | 0 | 1 | 1 | 3/6 | 0 | 0 | 0 |
| Kam White | 19 | 0 | 2 | 2 | 19/52 | 3 | 0 | 0 |
| BENCH | 19 | 0 | 0 | 0 | 4/8 | 0 | 0 | 0 |
| TRENTON TITANS GOALTENDING | ||||||
| Player | Games | Record | GAA | SVPCT. | Minutes | Shutouts |
| X Boyd Ballard | 0 | 0-0-0 | 0.00 | .000 | 00:00 | 0 |
| Dan Murphy | 3 | 1-0-0 | 3.08 | .895 | 155:50 | 0 |
| Scott Stirling | 18 | 10-8-0 | 2.34 | .913 | 1026:10 | 2 |
