
| Catches : | Left |
| Height : | 6'0" |
| Weight : | 185 lbs. |
| Birth Place : | New Milford, Connecticut |
| Birth Date : | September 23, 1975 |
| Titans Debut : | October 13, 2000 |
| Destination : | Recalled by Philadelphia Phantoms 11/15/00 |
| NHL Draft : | Whalers' 10th Pick (239th), 1994 Entry Draft |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2002/2003 | Missouri River Otters | UHL | 53 | 29-15-7 | 2.59 | 3076:30 | 2 | .911 |
| 2001/2002 | Missouri River Otters | UHL | 32 | 17-11-4 | 3.20 | 1911:20 | 2 | .892 |
| 2000/2001 | Philadelphia Phantoms | AHL | 30 | 12-9-1 | 3.16 | 1386:03 | 2 | .898 |
| 2000/2001 | Trenton Titans | ECHL | 8 | 8-0-0 | 1.86 | 485:00 | 1 | .933 |
| 1999/2000 | Missouri River Otters | UHL | 49 | 29-12-4 | 2.51 | 2745:06 | 7 | .914 |
| 1998/1999 | Cleveland Lumberjacks | IHL | 1 | 0-1-0 | 3.02 | 60 | 0 | .917 |
| 1998/1999 | Cincinnati Cyclones | IHL | 4 | 2-1-0 | 2.73 | 197:28 | 0 | .916 |
| 1998/1999 | Peoria Rivermen | ECHL | 10 | 4-2-2 | 2.76 | 499:53 | 1 | .913 |
| 1998/1999 | Dayton Bombers | ECHL | 32 | 14-12-5 | 3.01 | 1831:07 | 3 | .900 |
| 1997/1998 | University of Massachusetts - Amherst Minutemen | Hockey East | 27 | 5-19-3 | 4.03 | 1593 | 1 | ---- |
| 1996/1997 | University of Massachusetts - Amherst Minutemen | Hockey East | 31 | 10-19-0 | 4.50 | 1692 | 1 | .866 |
| 1995/1996 | University of Massachusetts - Amherst Minutemen | Hockey East | 28 | 7-16-4 | 4.50 | 1615 | 0 | ---- |
| 1994/1995 | University of Massachusetts - Amherst Minutemen | Hockey East | 22 | 3-14-2 | 4.84 | 1139 | 0 | ---- |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Missouri River Otters | UHL | 53 | 0 | 1 | 1 | 6 | 0 |
| 2001/2002 | Missouri River Otters | UHL | 32 | 0 | 3 | 3 | 2 | 0 |
| 2000/2001 | Philadelphia Phantoms | AHL | 30 | 0 | 0 | 0 | 2 | 0 |
| 2000/2001 | Trenton Titans | ECHL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Missouri River Otters | UHL | 49 | 0 | 2 | 2 | 4 | 0 |
| 1998/1999 | Cincinnati Cyclones | IHL | 4 | 0 | 1 | 1 | 0 | 0 |
| 1998/1999 | Cleveland Lumberjacks | IHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Peoria Rivermen | ECHL | 10 | 0 | 1 | 1 | 0 | 0 |
| 1998/1999 | Dayton Bombers | ECHL | 32 | 0 | 2 | 2 | 2 | 0 |
| 1997/1998 | University of Massachusetts - Amherst Minutemen | Hockey East | 27 | 0 | 0 | 0 | 0 | 0 |
| 1996/1997 | University of Massachusetts - Amherst Minutemen | Hockey East | 31 | 0 | 1 | 1 | 4 | 0 |
| 1995/1996 | University of Massachusetts - Amherst Minutemen | Hockey East | 28 | 0 | 1 | 1 | 6 | 0 |
| 1994/1995 | University of Massachusetts - Amherst Minutemen | Hockey East | 22 | 0 | 1 | 1 | 0 | 0 |


