
| Catches : | Left |
| Height : | 6'1" |
| Weight : | 201 lbs. |
| Birth Place : | Willingdon, Alberta |
| Birth Date : | July 21, 1978 |
| Titans Debut : | October 11, 2002 |
| Destination : | Reassigned by Blues after 2002/2003 |
| NHL Debut : | October 24, 2002 |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2004/2005 | Providence Bruins | AHL | 14 | 4-7-2 | 3.20 | 730 | 0 | .898 |
| 2004/2005 | Reading Royals | ECHL | 20 | 8-11-1 | 2.17 | 1163:12 | 3 | .919 |
| 2003/2004 | Worcester IceCats | AHL | 1 | 0-0-0 | 3.67 | 49:05 | 0 | .842 |
| 2003/2004 | Reading Royals | ECHL | 46 | 24-18-4 | 2.38 | 2728:21 | 1 | .926 |
| 2002/2003 | St. Louis Blues | NHL | 1 | 1-0-0 | 0.00 | 30:03 | 0 | 1.000 |
| 2002/2003 | Worcester IceCats | AHL | 10 | 1-5-3 | 2.91 | 577:05 | 0 | .897 |
| 2002/2003 | Trenton Titans | ECHL | 31 | 17-9-5 | 2.73 | 1866:48 | 2 | .911 |
| 2001/2002 | Worcester IceCats | AHL | 21 | 6-10-2 | 2.71 | 1108 | 1 | .907 |
| 2001/2002 | Peoria Rivermen | ECHL | 12 | 5-2-4 | 2.03 | 709 | 3 | .919 |
| 2000/2001 | Worcester IceCats | AHL | 25 | 13-8-3 | 2.68 | 1477 | 3 | .915 |
| 1999/2000 | Worcester IceCats | AHL | 28 | 9-7-6 | 3.20 | 1405 | 0 | .895 |
| 1999/2000 | Peoria Rivermen | ECHL | 10 | 6-4-0 | 3.20 | 599 | 0 | .875 |
| 1998/1999 | Seattle Thunderbirds | WHL | 64 | 34-17-10 | 2.90 | 3665 | 7 | .??? |
| 1997/1998 | Seattle Thunderbirds | WHL | 53 | 20-22-3 | 3.74 | 2805 | 1 | .896 |
| 1996/1997 | Seattle Thunderbirds | WHL | 40 | 19-16-1 | 3.20 | 2162 | 0 | .??? |
| 1995/1996 | Seattle Thunderbirds | WHL | 2 | ??-??-? | ?.?? | ???? | ? | .??? |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Providence Bruins | AHL | 14 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 | Reading Royals | ECHL | 20 | 0 | 2 | 2 | 10 | 0 |
| 2003/2004 | Worcester IceCats | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Reading Royals | ECHL | 46 | 0 | 3 | 3 | 18 | 0 |
| 2002/2003 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Worcester IceCats | AHL | 10 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Trenton Titans | ECHL | 31 | 0 | 1 | 1 | 6 | 0 |
| 2001/2002 | Worcester IceCats | AHL | 21 | 0 | 0 | 0 | 4 | 0 |
| 2001/2002 | Peoria Rivermen | ECHL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Worcester IceCats | AHL | 25 | 0 | 2 | 2 | 2 | 0 |
| 1999/2000 | Worcester IceCats | AHL | 28 | 0 | 1 | 1 | 8 | 0 |
| 1999/2000 | Peoria Rivermen | ECHL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Seattle Thunderbirds | WHL | 64 | 0 | 4 | 4 | 8 | 0 |
| 1997/1998 | Seattle Thunderbirds | WHL | 53 | 0 | 4 | 4 | 16 | 0 |
| 1996/1997 | Seattle Thunderbirds | WHL | 40 | 0 | 5 | 5 | 13 | 0 |
| 1995/1996 | Seattle Thunderbirds | WHL | 2 | 0 | 0 | 0 | 0 | 0 |

