
| SEASON | RECORD | PTS. | PCT. | FINISH | PLAYOFFS |
|---|---|---|---|---|---|
| 2004/2005 | 35-29-8 | 78 | .542 | 6th in West | Did Not Qualify |
| 2003/2004 | 49-13-10 | 108 | .750 | 1st in Pacific | Lost to Alaska Aces in division semi-finals. |
| 2002/2003 | 45-22-5 | 95 | .660 | 2nd in WCHL | Taylor Cup Champions! |
| 2001/2002 | 47-22-3 | 97 | .674 | 1st in South (WCHL) | ???? |
| 2000/2001 | 50-17-5 | 105 | .729 | 1st in South (WCHL) | Taylor Cup Champions! |
| 1999/2000 | 46-16-8 | 100 | .714 | 2nd in South (WCHL) | ???? |
| 1998/1999 | 45-19-7 | 97 | .683 | 1st in South (WCHL) | ???? |
| 1997/1998 | 53-10-1 | 107 | .836 | 1st in South (WCHL) | Taylor Cup Champions! |
| 1996/1997 | 50-12-2 | 102 | .797 | 1st in WCHL | Taylor Cup Champions! |
| 1995/1996 | 49-7-2 | 100 | .862 | 1st in WCHL | Taylor Cup Champions! |
