
| Shoots : | Right |
| Height : | 6'3" |
| Weight : | 191 lbs. |
| Birth Place : | Moscow, Russia |
| Birth Date : | March 19, 1980 |
| Titans Debut : | October 14, 1999 |
| Destination : | Signed by Pensacola Ice Pilots 9/24/01 |
| NHL Draft : | Flyers' 9th Pick (258th), 1998 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | CSK VVS Samara | Russia | 14 | 1 | 0 | 1 | 2 | -5 |
| 2001/2002 | Greensboro Generals | ECHL | 14 | 0 | 0 | 0 | 6 | 0 |
| 2001/2002 | Johnstown Chiefs | ECHL | 15 | 0 | 2 | 2 | 4 | -1 |
| 2001/2002 | Cincinnati Cyclones | ECHL | 24 | 2 | 2 | 4 | 8 | -1 |
| 2001/2002 | Pensacola Ice Pilots | ECHL | 11 | 0 | 1 | 1 | 2 | -2 |
| 2000/2001 | Philadelphia Phantoms | AHL | 5 | 0 | 1 | 1 | 0 | 1 |
| 2000/2001 | Trenton Titans | ECHL | 65 | 7 | 18 | 25 | 48 | 4 |
| 1999/2000 | Philadelphia Phantoms | AHL | 5 | 0 | 0 | 0 | 2 | -2 |
| 1999/2000 | Trenton Titans | ECHL | 58 | 4 | 17 | 21 | 24 | 13 |
| 1998/1999 | Tverskoi | Russia-2 | 11 | 2 | 3 | 5 | 0 | 2 |
| 1997/1998 | Moscow Dynamo | Russia-2 | 44 | 2 | 4 | 6 | 10 | ---- |
| 1996/1997 | Moscow Dynamo | Russia-3 | 70 | 5 | 10 | 15 | 10 | ---- |
| 1995/1996 | Moscow Dynamo | Russia-Jr. | 30 | 4 | 10 | 14 | 8 | +4 |


