
| TRENTON TITANS SCORING | ||||||||
| Player | Games | Goals | Assists | Points | Pen./PIM | +/- | PP Goals | SH Goals |
| Chad Ackerman | 4 | 0 | 3 | 3 | 1/2 | -1 | 0 | 0 |
| X Todd Barclay | 4 | 0 | 3 | 3 | 1/2 | 0 | 0 | 0 |
| Dennis Bassett | 5 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| Jason Beckett | 17 | 2 | 2 | 4 | 9/24 | -1 | 2 | 0 |
| Shane Belter | 23 | 6 | 15 | 21 | 7/22 | 10 | 2 | 0 |
| Scott Bertoli | 72 | 18 | 38 | 56 | 34/79 | 12 | 4 | 3 |
| X Randy Best | 4 | 0 | 0 | 0 | 2/4 | 1 | 0 | 0 |
| X Stewart Bodtker | 13 | 7 | 5 | 12 | 10/42 | 3 | 3 | 0 |
| X Francois Bourbeau | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| X Eric Brule | 4 | 1 | 2 | 3 | 0/0 | -1 | 0 | 0 |
| X Greg Callahan | 5 | 0 | 0 | 0 | 0/0 | -2 | 0 | 0 |
| X Sandy Cohen | 44 | 8 | 12 | 20 | 10/23 | 5 | 0 | 0 |
| Sasha Cucuz | 56 | 12 | 13 | 25 | 13/34 | 6 | 2 | 0 |
| Aniket Dhadphale | 68 | 30 | 35 | 65 | 23/79 | 10 | 14 | 0 |
| Ian Forbes | 33 | 0 | 2 | 2 | 38/133 | -6 | 0 | 0 |
| Mike Hall | 49 | 15 | 31 | 46 | 18/39 | 11 | 5 | 2 |
| Chris Heron | 9 | 3 | 5 | 8 | 1/2 | -1 | 2 | 0 |
| X Lee Jinman | 15 | 2 | 8 | 10 | 9/18 | -3 | 1 | 0 |
| Butch Kaebel | 49 | 13 | 21 | 34 | 10/20 | 9 | 7 | 0 |
| X Scott Kelsey | 8 | 0 | 0 | 0 | 3/6 | 0 | 0 | 0 |
| Rick Kowalsky | 12 | 7 | 10 | 17 | 7/22 | 10 | 1 | 0 |
| X Kirk Lamb | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cail MacLean | 49 | 28 | 17 | 45 | 13/26 | 2 | 15 | 0 |
| Sean Molina | 62 | 2 | 5 | 7 | 16/41 | 7 | 0 | 0 |
| Benoit Morin | 23 | 9 | 5 | 14 | 38/107 | 1 | 2 | 1 |
| X Ryan Moynihan | 14 | 1 | 1 | 2 | 4/8 | -2 | 0 | 0 |
| X Dan Murphy | 15 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Steve O'Brien | 65 | 11 | 34 | 45 | 17/40 | 10 | 3 | 0 |
| X Mike Pietrangelo | 3 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| X Jeff Potter | 22 | 0 | 0 | 0 | 3/6 | 1 | 0 | 0 |
| X Brian Regan | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| X Jeff Schmidt | 14 | 2 | 0 | 2 | 1/2 | 2 | 0 | 0 |
| X Richard Seeley | 8 | 0 | 2 | 2 | 5/18 | -1 | 0 | 0 |
| X Eric Silverman | 17 | 1 | 0 | 1 | 3/6 | -1 | 0 | 0 |
| Sergei Skrobot | 65 | 7 | 18 | 25 | 20/48 | 4 | 3 | 0 |
| X Jerred Smithson | 3 | 0 | 1 | 1 | 1/2 | 1 | 0 | 0 |
| Paul Spadafora | 67 | 14 | 33 | 47 | 24/60 | 17 | 3 | 1 |
| Alain St. Hilaire | 56 | 16 | 34 | 50 | 15/33 | 9 | 4 | 0 |
| Scott Stirling | 48 | 0 | 0 | 0 | 5/10 | 0 | 0 | 0 |
| X Jed Whitchurch | 49 | 12 | 16 | 28 | 2/7 | -8 | 5 | 0 |
| Kam White | 59 | 3 | 3 | 6 | 79/224 | 16 | 0 | 0 |
| David Whitworth | 13 | 3 | 5 | 8 | 5/21 | 6 | 0 | 0 |
| X Vince Williams | 59 | 3 | 8 | 11 | 18/50 | 19 | 0 | 0 |
| BENCH | 72 | 0 | 0 | 0 | 9/18 | 0 | 0 | 0 |
| TRENTON TITANS GOALTENDING | ||||||
| Player | Games | Record | GAA | SVPCT. | Minutes | Shutouts |
| Dennis Bassett | 5 | 3-1-0 | 2.73 | .902 | 263:52 | 1 |
| X Francois Bourbeau | 1 | 0-0-0 | 5.03 | .800 | 23:52 | 0 |
| X Dan Murphy | 15 | 7-7-1 | 2.30 | .925 | 861:57 | 2 |
| X Brian Regan | 8 | 8-0-0 | 1.86 | .933 | 485:00 | 1 |
| Scott Stirling | 48 | 32-10-3 | 2.14 | .922 | 2722:10 | 5 |
