
| TRENTON TITANS SCORING | ||||||||
| Player | Games | Goals | Assists | Points | Pen./PIM | Plus/ Minus |
PP Goals | SH Goals |
| X B.J. Abel | 13 | 1 | 3 | 4 | 6/12 | 2 | 0 | 1 |
| X Andrew Allen | 46 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| X Chris Barr | 9 | 1 | 1 | 2 | 4/8 | 1 | 0 | 0 |
| X Antoine Bergeron | 9 | 1 | 1 | 2 | 5/10 | 5 | 1 | 0 |
| Scott Bertoli | 56 | 19 | 42 | 61 | 28/56 | 8 | 5 | 2 |
| X George Bosak | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Mathieu Brunelle | 64 | 26 | 30 | 56 | 46/100 | -6 | 11 | 0 |
| X Bill Cass | 51 | 3 | 6 | 9 | 13/29 | -4 | 1 | 0 |
| Bryce Cockburn | 67 | 18 | 16 | 34 | 9/18 | -2 | 3 | 3 |
| Ryan Crane | 42 | 4 | 21 | 25 | 14/55 | 7 | 2 | 0 |
| X Leigh Dean | 3 | 0 | 0 | 0 | 2/4 | 2 | 0 | 0 |
| Miguel Delisle | 4 | 1 | 0 | 1 | 2/4 | 1 | 0 | 0 |
| Nick Deschenes | 13 | 2 | 6 | 8 | 4/8 | 0 | 0 | 0 |
| X Tim Fingerhut | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| X Shaun Fisher | 10 | 0 | 1 | 1 | 6/12 | 0 | 0 | 0 |
| X Peter Fregoe | 32 | 8 | 6 | 14 | 9/18 | 6 | 1 | 2 |
| Peter Hamerlik | 7 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Josh Harrold | 9 | 1 | 1 | 2 | 3/6 | 2 | 0 | 0 |
| X Matt Herneisen | 35 | 4 | 8 | 12 | 29/110 | -5 | 1 | 0 |
| X Joey Hope | 3 | 0 | 2 | 2 | 0/0 | 2 | 0 | 0 |
| Chris Houle | 19 | 0 | 1 | 1 | 1/2 | 0 | 0 | 0 |
| X Marty Johnston | 19 | 3 | 9 | 12 | 6/15 | 2 | 0 | 0 |
| B.J. Kilbourne | 40 | 9 | 21 | 30 | 25/72 | 6 | 2 | 0 |
| X Tyler Kindle | 29 | 5 | 14 | 19 | 6/12 | 1 | 0 | 0 |
| X Scott Kirton | 8 | 2 | 0 | 2 | 4/8 | -1 | 1 | 0 |
| X James Laux | 7 | 0 | 1 | 1 | 3/14 | -1 | 0 | 0 |
| X Jay Leach | 30 | 2 | 11 | 13 | 18/45 | -1 | 0 | 0 |
| X Maxim Linnik | 3 | 0 | 1 | 1 | 3/6 | -1 | 0 | 0 |
| Robert Liscak | 18 | 5 | 6 | 11 | 10/23 | 2 | 0 | 1 |
| X Dave MacIsaac | 11 | 0 | 3 | 3 | 11/49 | 2 | 0 | 0 |
| P.J. Martin | 65 | 8 | 15 | 23 | 20/40 | 2 | 4 | 0 |
| Peter Metcalf | 25 | 2 | 15 | 17 | 12/43 | 4 | 2 | 0 |
| X Mike Murray | 1 | 0 | 0 | 0 | 0/0 | -1 | 0 | 0 |
| Ryan O'Keefe | 46 | 0 | 4 | 4 | 50/141 | -4 | 0 | 0 |
| Chris Pittman | 46 | 16 | 26 | 42 | 19/49 | 13 | 10 | 0 |
| Devin Rask | 72 | 15 | 19 | 34 | 12/24 | -11 | 2 | 2 |
| Dan Riva | 38 | 10 | 13 | 23 | 9/18 | 0 | 4 | 1 |
| Bobby Russell | 6 | 0 | 1 | 1 | 6/12 | -3 | 0 | 0 |
| X Joe Rybar | 27 | 8 | 12 | 20 | 10/20 | -7 | 3 | 1 |
| X Jeff Schmidt | 10 | 1 | 2 | 3 | 2/4 | 1 | 0 | 0 |
| X Mike Siklenka | 1 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 |
| Jeff Smith | 50 | 7 | 5 | 12 | 51/174 | -1 | 1 | 0 |
| X Scooter Smith | 10 | 0 | 0 | 0 | 2/4 | -1 | 0 | 0 |
| X Pete Summerfelt | 9 | 0 | 2 | 2 | 4/8 | 3 | 0 | 0 |
| X Alex Westlund | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| X Martin Wilde | 4 | 0 | 2 | 2 | 3/6 | 4 | 0 | 0 |
| Vince Williams | 72 | 2 | 7 | 9 | 46/103 | 14 | 0 | 0 |
| Matt Zultek | 65 | 35 | 30 | 65 | 66/217 | 9 | 17 | 1 |
| BENCH | 72 | 2 | 0 | 2 | 5/10 | 0 | 0 | 0 |
| TRENTON TITANS GOALTENDING | ||||||
| Player | Games | Record | GAA | SVPCT. | Minutes | Shutouts |
| X Andrew Allen | 46 | 24-16-4 | 2.53 | .917 | 2652:51 | 3 |
| X George Bosak | 1 | 0-0-0 | 2.22 | .926 | 53:57 | 0 |
| Peter Hamerlik | 7 | 4-3-0 | 2.97 | .897 | 384:29 | 1 |
| Chris Houle | 19 | 7-8-3 | 2.36 | .919 | 1066:07 | 2 |
| X Alex Westlund | 3 | 2-1-0 | 2.01 | .935 | 178:53 | 0 |
