
| TRENTON TITANS SCORING | ||||||||
| Player | Games | Goals | Assists | Points | Pen./PIM | +/- | PP Goals | SH Goals |
| Bujar Amidovski | 34 | 0 | 2 | 2 | 0/0 | 0 | 0 | 0 |
| X Likit Andersson | 45 | 5 | 8 | 13 | 15/33 | +9 | 2 | 0 |
| X Francis Belanger | 9 | 1 | 1 | 2 | 9/29 | -1 | 0 | 0 |
| Scott Bertoli | 65 | 21 | 44 | 65 | 23/46 | +19 | 4 | 0 |
| X Sean Blanchard | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Stewart Bodtker | 8 | 2 | 5 | 7 | 9/21 | +6 | 1 | 0 |
| X Jesse Boulerice | 25 | 8 | 8 | 16 | 21/90 | +1 | 0 | 0 |
| Ryan Brown | 30 | 1 | 5 | 6 | 25/59 | 0 | 0 | 0 |
| Eric Brule | 47 | 5 | 34 | 39 | 31/78 | +1 | 2 | 2 |
| X Anthony Cappelletti | 8 | 1 | 0 | 1 | 2/4 | -1 | 1 | 0 |
| X Martin Cerven | 28 | 1 | 7 | 8 | 3/6 | -2 | 1 | 0 |
| X Sasha Cucuz | 9 | 3 | 5 | 8 | 0/0 | +2 | 1 | 0 |
| X Keith Dupee | 4 | 1 | 3 | 4 | 0/0 | +2 | 0 | 0 |
| X Adam Edinger | 3 | 3 | 1 | 4 | 0/0 | +4 | 1 | 0 |
| X Todd Fedoruk | 18 | 2 | 5 | 7 | 25/118 | +1 | 0 | 0 |
| X Ruslan Fedotenko | 8 | 5 | 3 | 8 | 3/9 | +7 | 1 | 0 |
| Chris Feil | 43 | 2 | 2 | 4 | 32/70 | +21 | 0 | 0 |
| Mike Hall | 45 | 14 | 32 | 46 | 8/16 | +3 | 3 | 0 |
| X Matt Henderson | 16 | 2 | 4 | 6 | 13/47 | -4 | 0 | 0 |
| X Matt Hogan | 30 | 5 | 6 | 11 | 6/20 | +3 | 1 | 0 |
| David Hoogsteen | 15 | 9 | 12 | 21 | 0/0 | +9 | 1 | 0 |
| Jerry Keefe | 26 | 7 | 15 | 22 | 7/14 | +5 | 1 | 1 |
| X Scott Kelsey | 20 | 0 | 3 | 3 | 9/21 | -1 | 0 | 0 |
| Taras Lendzyk | 19 | 0 | 1 | 1 | 1/2 | 0 | 0 | 0 |
| X Eon MacFarlane | 3 | 0 | 0 | 0 | 1/2 | -2 | 0 | 0 |
| Cail MacLean | 50 | 34 | 25 | 59 | 12/24 | +14 | 14 | 1 |
| Mike Mader | 53 | 17 | 27 | 44 | 44/138 | +17 | 6 | 0 |
| Kurt Mallett | 13 | 4 | 4 | 8 | 3/6 | -9 | 1 | 0 |
| X D.J. Mando | 36 | 4 | 13 | 17 | 26/73 | -5 | 1 | 0 |
| X Mike Marostega | 3 | 0 | 0 | 0 | 0/0 | -1 | 0 | 0 |
| X Chris Masters | 40 | 6 | 6 | 12 | 14/31 | -1 | 0 | 0 |
| X Jeff Mercer | 2 | 0 | 0 | 0 | 4/19 | -2 | 0 | 0 |
| Benoit Morin | 7 | 2 | 4 | 6 | 3/9 | +2 | 1 | 0 |
| Mark Murphy | 37 | 21 | 18 | 39 | 20/60 | +12 | 2 | 1 |
| X Marty Phillips | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dave Risk | 31 | 9 | 5 | 14 | 14/31 | +12 | 0 | 0 |
| Sergei Skrobot | 58 | 4 | 17 | 21 | 12/24 | +13 | 2 | 0 |
| X Mike Tamburro | 5 | 0 | 1 | 1 | 2/4 | 0 | 0 | 0 |
| X Bob Thornton | 24 | 3 | 5 | 8 | 15/36 | -1 | 0 | 0 |
| X Jeff Trembecky | 27 | 4 | 11 | 15 | 11/33 | -1 | 0 | 0 |
| X Stephen Valiquette | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| X Eric Weichselbaumer | 18 | 1 | 3 | 4 | 5/10 | -2 | 0 | 0 |
| Jed Whitchurch | 65 | 22 | 37 | 59 | 5/10 | +29 | 2 | 1 |
| Kam White | 55 | 0 | 12 | 12 | 54/159 | +12 | 0 | 0 |
| Vince Williams | 64 | 4 | 11 | 15 | 37/91 | +19 | 0 | 0 |
| BENCH | 70 | 0 | 0 | 0 | 9/18 | 0 | 0 | 0 |

| TRENTON TITANS GOALTENDING | ||||||
| Player | Games | Record | GAA | SVPCT. | Minutes | Shutouts |
| Bujar Amidovski | 34 | 19-11-3 | 2.49 | .918 | 1978:53 | 2 |
| Taras Lendzyk | 19 | 11-8-0 | 2.32 | .927 | 1136:15 | 1 |
| X Marty Phillips | 2 | 0-1-0 | 6.84 | .786 | 78:55 | 0 |
| X Mike Tamburro | 5 | 2-3-0 | 3.83 | .888 | 297:50 | 0 |
| X Stephen Valiquette | 12 | 5-6-1 | 3.12 | .902 | 691:54 | 1 |
