
| REGULAR SEASON STATISTICS | ||||||
| Season | Team | GP | G | A | PTS. | PIM |
| 1976/1977 | Peteborough Petes (OHA) | 3 | 0 | 3 | 3 | 0 |
| 1977/1978 | Sault Ste. Marie Greyhounds (OHA) | 64 | 70 | 112 | 182 | 14 |
| 1978/1979 | Indianapolis Racers (WHA) | 8 | 3 | 3 | 6 | 0 |
| 1978/1979 | Edmonton Oilers (WHA) | 72 | 43 | 61 | 104 | 19 |
| 1979/1980 | Edmonton Oilers | 79 | 51 | 86 | 137 | 21 |
| 1980/1981 | Edmonton Oilers | 80 | 55 | 109 | 164 | 28 |
| 1981/1982 | Edmonton Oilers | 80 | 92 | 120 | 212 | 26 |
| 1982/1983 | Edmonton Oilers | 80 | 71 | 125 | 196 | 59 |
| 1983/1984 | Edmonton Oilers | 74 | 87 | 118 | 205 | 39 |
| 1984/1985 | Edmonton Oilers | 80 | 73 | 135 | 208 | 52 |
| 1985/1986 | Edmonton Oilers | 80 | 52 | 163 | 215 | 46 |
| 1986/1987 | Edmonton Oilers | 79 | 62 | 121 | 183 | 28 |
| 1987/1988 | Edmonton Oilers | 64 | 40 | 109 | 149 | 24 |
| 1988/1989 | Los Angeles Kings | 78 | 54 | 114 | 168 | 26 |
| 1989/1990 | Los Angeles Kings | 73 | 40 | 102 | 142 | 42 |
| 1990/1991 | Los Angeles Kings | 78 | 41 | 122 | 163 | 16 |
| 1991/1992 | Los Angeles Kings | 74 | 31 | 90 | 121 | 34 |
| 1992/1993 | Los Angeles Kings | 45 | 16 | 49 | 65 | 6 |
| 1993/1994 | Los Angeles Kings | 81 | 38 | 92 | 130 | 20 |
| 1994/1995 | Los Angeles Kings | 48 | 11 | 37 | 48 | 6 |
| 1995/1996 | Los Angeles Kings | 62 | 15 | 66 | 81 | 32 |
| 1995/1996 | St. Louis Blues | 18 | 8 | 13 | 21 | 2 |
| 1996/1997 | New York Rangers | 82 | 25 | 72 | 97 | 28 |
| 1997/1998 | New York Rangers | 82 | 23 | 67 | 90 | 28 |
| 1998/1999 | New York Rangers | 70 | 9 | 53 | 62 | 14 |
| 20 SEASONS | NHL TOTAL | 1487 | 894 | 1963 | 2857 | 577 |

| PLAYOFF STATISTICS | ||||||
| Season | Team | GP | G | A | PTS. | PIM |
| 1977/1978 | Sault Ste. Marie Greyhounds (OHA) | 13 | 6 | 20 | 26 | 0 |
| 1978/1979 | Edmonton Oilers (WHA) | 13 | 10 | 10 | 20 | 2 |
| 1979/1980 | Edmonton Oilers | 3 | 2 | 1 | 3 | 0 |
| 1980/1981 | Edmonton Oilers | 9 | 7 | 14 | 21 | 4 |
| 1981/1982 | Edmonton Oilers | 5 | 5 | 7 | 12 | 8 |
| 1982/1983 | Edmonton Oilers | 16 | 12 | 26 | 38 | 4 |
| 1983/1984 | Edmonton Oilers | 19 | 13 | 22 | 35 | 12 |
| 1984/1985 | Edmonton Oilers | 18 | 17 | 30 | 47 | 4 |
| 1985/1986 | Edmonton Oilers | 10 | 8 | 11 | 19 | 2 |
| 1986/1987 | Edmonton Oilers | 21 | 5 | 29 | 34 | 6 |
| 1987/1988 | Edmonton Oilers | 19 | 12 | 31 | 43 | 16 |
| 1988/1989 | Los Angeles Kings | 11 | 5 | 17 | 22 | 0 |
| 1989/1990 | Los Angeles Kings | 7 | 3 | 7 | 10 | 0 |
| 1990/1991 | Los Angeles Kings | 12 | 4 | 11 | 15 | 2 |
| 1991/1992 | Los Angeles Kings | 6 | 2 | 5 | 7 | 2 |
| 1992/1993 | Los Angeles Kings | 24 | 15 | 25 | 40 | 4 |
| 1995/1996 | St. Louis Blues | 13 | 2 | 14 | 16 | 0 |
| 1996/1997 | New York Rangers | 15 | 10 | 10 | 20 | 2 |
| 16 SEASONS | NHL TOTAL | 208 | 122 | 260 | 382 | 66 |
| ALL-STAR GAME STATISTICS | |||
| Season | G | A | PTS. |
| 1979/1980 | 0 | 0 | 0 |
| 1980/1981 | 0 | 1 | 1 |
| 1981/1982 | 1 | 0 | 1 |
| 1982/1983 | 4 | 0 | 4 |
| 1983/1984 | 1 | 0 | 1 |
| 1984/1985 | 1 | 0 | 1 |
| 1985/1986 | 1 | 0 | 1 |
| 1986/1987 | No All-Star Game Played | ||
| 1987/1988 | 1 | 0 | 1 |
| 1988/1989 | 1 | 2 | 3 |
| 1989/1990 | 0 | 0 | 0 |
| 1990/1991 | 1 | 0 | 1 |
| 1991/1992 | 1 | 2 | 3 |
| 1992/1993 | 0 | 0 | 0 |
| 1993/1994 | 0 | 2 | 2 |
| 1994/1995 | No All-Star Game Played | ||
| 1995/1996 | 0 | 0 | 0 |
| 1996/1997 | 0 | 1 | 1 |
| 1997/1998 | 0 | 2 | 2 |
| 1998/1999 | 1 | 2 | 3 |
| 18 GAMES | 13 | 12 | 25 |
| BIOGRAPHY | RECORDS | AWARDS | FACTS |
