
| Catches : | Left |
| Height : | 6'2" |
| Weight : | 205 lbs. |
| Birth Place : | Norwood, Massachusetts |
| Birth Date : | August 2, 1977 |
| Titans Debut : | October 15, 2000 |
| Destination : | Recalled by Americans 11/2/05 |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2005/2006 | Trenton Titans | ECHL | 3 | 2-0-1 | 2.24 | 187:27 | 0 | .925 |
| 2004/2005 | Danbury Thrashers | UHL | 59 | 35-18-5 | 2.72 | 3420:?? | 4 | .915 |
| 2003/2004 | Bridgeport Sound Tigers | AHL | 1 | 1-0-0 | 0.00 | 60:00 | 1 | 1.000 |
| 2003/2004 | Portland Pirates | AHL | 1 | 1-0-0 | 0.00 | 63:22 | 1 | 1.000 |
| 2003/2004 | Atlantic City Boardwalk Bullies | ECHL | 49 | 31-13-5 | 1.91 | 2954:17 | 4 | .933 |
| 2002/2003 | Bridgeport Sound Tigers | AHL | 10 | 8-2-0 | 2.41 | 571:34 | 0 | .918 |
| 2002/2003 | Worcester IceCats | AHL | 1 | 1-0-0 | 4.00 | 60:00 | 0 | .840 |
| 2002/2003 | Atlantic City Boardwalk Bullies | ECHL | 25 | 17-3-4 | 2.93 | 1494:59 | 2 | .906 |
| 2001/2002 | Atlantic City Boardwalk Bullies | ECHL | 42 | 24-12-3 | 2.74 | 2255:01 | 1 | .918 |
| 2001/2002 | Peoria Rivermen | ECHL | 5 | 4-1-0 | 2.00 | 299:22 | 1 | .923 |
| 2000/2001 | Trenton Titans | ECHL | 48 | 32-10-3 | 2.14 | 2722:10 | 5 | .922 |
| 1999/2000 | Brown University Bears | ECAC | 17 | 5-11-1 | 3.34 | 934:43 | 0 | .896 |
| 1998/1999 | Brown University Bears | ECAC | 27 | 8-13-5 | 2.92 | 1543 | 0 | .916 |
| 1997/1998 | Brown University Bears | ECAC | 21 | 9-8-1 | 2.66 | 1174 | 1 | .922 |
| 1996/1997 | Brown University Bears | ECAC | 6 | 0-5-0 | 4.78 | 301 | 0 | .913 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2005/2006 | Trenton Titans | ECHL | 3 | 0 | 0 | 0 | 4 | 0 |
| 2004/2005 | Danbury Thrashers | UHL | 59 | 0 | 1 | 1 | 24 | 0 |
| 2003/2004 | Bridgeport Sound Tigers | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Portland Pirates | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Atlantic City Boardwalk Bullies | ECHL | 49 | 0 | 1 | 1 | 16 | 0 |
| 2002/2003 | Bridgeport Sound Tigers | AHL | 10 | 0 | 1 | 1 | 2 | 0 |
| 2002/2003 | Worcester IceCats | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002/2003 | Atlantic City Boardwalk Bullies | ECHL | 25 | 0 | 0 | 0 | 10 | 0 |
| 2001/2002 | Atlantic City Boardwalk Bullies | ECHL | 42 | 0 | 0 | 0 | 18 | 0 |
| 2001/2002 | Peoria Rivermen | ECHL | 5 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Trenton Titans | ECHL | 48 | 0 | 0 | 0 | 10 | 0 |
| 1999/2000 | Brown University Bears | ECAC | 17 | 0 | 0 | 0 | 4 | 0 |
| 1998/1999 | Brown University Bears | ECAC | 27 | 0 | 0 | 0 | 10 | 0 |
| 1997/1998 | Brown University Bears | ECAC | 21 | 0 | 0 | 0 | 4 | 0 |
| 1996/1997 | Brown University Bears | ECAC | 6 | 0 | 0 | 0 | 4 | 0 |



